Overview WinsChampionshipsHosts
Ranking | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Tour de Ski | 0 | 0 | 1 |
Discipline | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Tour de Ski Stages | 0 | 0 | 6 | |
World Cup Distance | 0 | 0 | 13 | |
World Cup Victories | 0 | 0 | 13 |
![]() |
4x5 km Relay |
![]() |
2014 |
![]() |
4x5 km Relay |
![]() |
2013 |
![]() |
4x3.33 km Relay |
![]() |
2009 |