| Date | What | Discipline | Link | Results | ||
|---|---|---|---|---|---|---|
| 2019-03-18 | BC | 5 km F | ||||
| 2019-03-17 | BC | 5 km C | ||||
| 2010-01-10 | BC | 10 km F | ||||
| 2010-01-09 | BC | 5 km C | ||||
| 2009-01-18 | BC | 10 km F | Result | 1 I. Leanca |
2 K. Cetinkaya |
3 M. Gyorgy |
| 2009-01-17 | BC | 5 km C | Result | 1 K. Cetinkaya |
2 I. Leanca |
3 M. Gyorgy |
| 2008-01-13 | BC | 10 km F | Result | 1 A. Grigorova |
2 M. Gyorgy |
3 K. Cetinkaya |
| 2008-01-12 | BC | 5 km F | Result | 1 A. Grigorova |
2 M. Gyorgy |
3 K. Cetinkaya |