Cogne

Cross-Country, Host, Italy

Wins Youngest & Oldest winners Maraton

Maraton Table All Individual

# Name Nation Points Seasons
1 Skari Bente Norway 308 2002-2003
2 Fähndrich Nadine Switzerland 229 2019-2025
3 Diggins Jessie USA 226 2019-2025
4 Mämpel Antje Germany 226 2007
5 Belmondo Stefania Italy 224 1992-2002
6 Vina Emilie France 223 2007-2010
7 Skofterud Vibeke Norway 215 2002-2007
8 Gjermundshaug Pedersen Hilde Norway 210 2002-2007
9 Neumannova Katerina Czechia 202 1993-2007
10 Frankowski Rosie USA 200 2018-2019
11 Moen Anita Norway 193 1993-2003
12 Jean Aurore France 185 2007
13 Majdic Petra Slovenia 185 2002-2007
14 Bjørgen Marit Norway 173 2002-2007
15 Niskanen Kerttu Finland 168 2019-2025
16 Valbusa Sabina Italy 167 1993-2007
17 Egorova Ljubov Russia 167 1993-2003
18 Boner Seraina Switzerland 162 2007
19 Brocard Elisa Italy 150 2007-2019
20 Pellegrini Sara Italy 140 2018-2019
21 Piller Marina Italy 136 2007
22 Smigun-Vähi Kristina Estonia 136 2002-2007
23 Ganz Caterina Italy 135 2018-2025
24 Defrancesco Iliena Italy 130 2018
25 Ruf Marion Germany 130 2007
26 Dahlqvist Maja Sweden 126 2025
27 Moroder Karin Italy 126 2002-2007
28 Korosteleva Natalia Russia 124 2007-2010
29 Di Centa Manuela Italy 120 1987-1993
30 Visnar Katja Slovenia 120 2007
31 Bentz Coralie France 105 2018
32 Dahlmo Marianne Norway 100 1987-1993
33 Kuitunen Sarasvuo Virpi Finland 100 2007
34 Nykkelmo Grete Ingeborg Norway 100 1987
35 Nilsen Elin Norway 98 1992-1993
36 Gimmler Laura Germany 96 2019-2025
37 Paruzzi Gabriella Italy 95 1992-2003
38 Stenseth Ane Appelkvist Norway 95 2019-2025
39 Barnet Marion France 92 2007
40 Bay Tina Norway 91 2002-2003
41 Moriggl Barbara Italy 91 2007
42 Bucher Silvana Switzerland 90 2007
43 Schneider Franziska Germany 90 2007
44 Saarinen Aino-Kaisa Finland 84 2003-2007
45 Dittrich Antje Germany 83 2007
46 Longa Marianna Italy 83 2002-2010
47 Eichhorn Theresa Germany 82 2018
48 Janatova Katerina Czechia 82 2018-2025
49 Weng Lotta Udnes Norway 82 2025
50 Roaldseth Marit Norway 82 2002-2003
51 Nepryaeva Natalia Russia 82 2019
52 Genuin Magda Italy 82 2003-2010
53 Westin Östlund Marie Helene Sweden 81 1987-1993
54 Danilova Olga Russia 80 2002
55 Välbe Elena Russia 80 1993
56 Eie Kari Henneseid Norway 80 2010
57 De Martin Topranin Virginia Italy 80 2018
58 Storti Cecile France 80 2007
59 Ringwald Sandra Germany 80 2019
60 Slind Astrid Øyre Norway 80 2025
61 Confortola Wyatt Antonella Italy 80 2002-2007
62 Kern Julia USA 79 2018-2025
63 Andersson Lina Sweden 77 2002-2007
64 Dybendahl Hartz Trude Norway 75 1992-1993
65 Shevchenko Valentina Ukraine 74 2002-2007
66 Scott Beckie Canada 74 2002-2003
67 Tchepalova Julija Russia 72 2002
68 Debertolis Ilaria Italy 70 2018-2019
69 Santer Stephanie Italy 69 2002-2010
70 Bachmann Valentina Italy 66 2007
71 Kalvå Anne Kjersti Norway 66 2019-2025
72 Orgue Laura Spain 66 2007
73 Stupak Yulia Russia 65 2019
74 Preussger Julia Germany 61 2018
75 Pärmäkoski Krista Finland 61 2025
76 Thomas Karin Switzerland 60 1987
77 Hagström Johanna Sweden 60 2019-2025
78 Sachenbacher-Stehle Evi Germany 57 2002-2007
79 Badilatti Ursina Switzerland 56 2007
80 Sieber Raphaela Germany 56 2007
81 Henkel Manuela Germany 54 2002-2007
82 Savialova Olga Korneeva Russia 54 2002-2007
83 Välimaa Antila Kirsi Finland 54 2002-2003
84 Hietamäki-Pienimäki Elina Finland 53 2002-2003
85 Antonelli Barbara Italy 51 2007
86 Schrempf Romana Austria 51 2007
87 Laurent Philippot Karine France 50 2002-2010
88 Vanzetta Bice Italy 50 1987-1993
89 Albrecht-Loretan Brigitte Switzerland 50 1992-1993
90 Matikainen-Kallström Marjo Finland 50 1987
91 Scardoni Lucia Italy 50 2019
92 Kowalczyk Justyna Poland 50 2002-2007
93 Hegge Inger Lise Norway 49 1992-1993
94 Bauer Viola Germany 47 2002-2007
95 Iellici Daniela Italy 46 2007
96 Savolainen Jaana Finland 45 1992
97 Liu Yuanyuan China 45 2010
98 Maubet Bjornsen Sadie USA 45 2019
99 Zhambalova Alisa Russia 45 2019
100 Honegger Sylvia Switzerland 42 1992-1993
101 Ishida Masako Japan 42 2007-2019
102 Bøe Anette Norway 40 1987
103 Guiney Elizabeth USA 40 2018
104 Carl Victoria Germany 40 2019
105 Weber Anja Switzerland 40 2025
106 Lazutina Larissa Russia 40 1993-2002
107 Rorabaugh Rebecca USA 40 2018
108 Urevc Eva Slovenia 40 2019
109 Rydzek Coletta Germany 40 2025
110 Elveos Marit Norway 38 1987-1993
111 Lukkarinen Rolig Marjut Finland 36 1993
112 Nybråten Inger Helene Norway 36 1992-1993
113 Trachsel Doris Switzerland 36 2010
114 Tomasini Monica Italy 36 2018
115 Karlsson Frida Sweden 36 2019
116 Johnsen Elena Rise Norway 36 2025
117 Khazova Irina Russia 36 2007
118 Dahlberg Olsson Anna Sweden 36 2002-2003
119 Schützova Sandra Czechia 36 2018
120 Sidko Alena Russia 35 2002-2007
121 Baranova-Masolkina Natalia Russia 33 2002
122 Karlsson Ann-Marie Sweden 32 1992
123 Stadlober Teresa Austria 32 2019
124 Kratzer Evi Switzerland 32 1987
125 Gräfnings Maria Sweden 32 2010
126 Bakkemo Hedda Norway 32 2025
127 Roponen Riitta-Liisa Finland 32 2002-2007
128 Grill Elisa Italy 31 2007
129 Huber Andrea Switzerland 31 2002-2003
130 Künzel Nystad Claudia Germany 31 2002-2007
131 Rupil Silvia Italy 30 2007
132 Mancini Remy Isabelle France 30 1992-1993
133 Bulle Emilie France 30 2018
134 Calder Katherine Australia 30 2007
135 Gilli-Brügger Christina Switzerland 29 1987
136 Dolci Flora France 29 2025
137 Einfalt Lea Slovenia 27 2018
138 Lundgren Moa Sweden 27 2019-2025
139 Zelingerova Fortova Iveta Czechia 26 1992-1993
140 Pichard Lena Switzerland 26 2007
141 Claudel Delphine France 26 2019
142 Kyllönen Anne Finland 26 2019
143 Hugue Coraline France 26 2007-2010
144 Rosa Anna Italy 26 2002-2007
145 Johansson Marie Sweden 26 1987
146 Walchhofer Barbara Austria 26 2018
147 Cavallar Veronica Italy 26 2007
148 van der Graaff Laurien Switzerland 26 2019
149 Svendsen Anna Norway 25 2019
150 Muranen Pirjo Finland 25 2003-2007
151 Natsumi Madoka Japan 25 2002-2007
152 Klimkova Vera Slovakia 24 1987
153 Feichtner Barbara Austria 24 2007
154 Rönnlund Elina Sweden 24 2019-2025
155 Fritzon Anna-Lena Sweden 24 1987-1993
156 Kowalewitsch Yekaterina Belarus 24 1992
157 Richter Julia Germany 24 2018
158 Joensuu Jasmi Finland 24 2025
159 Wangensteen Maren Norway 24 2025
160 Nagejkina Svetlana Russia 23 1993-2003
161 Villeneuve Sophie France 23 1992-1993
162 Hakola Viljanmaa Annmari Finland 23 2002-2003
163 Meier Alina Switzerland 22 2018-2025
164 Ryytty Vilma Finland 22 2025
165 Havrancikova Alzbeta Slovakia 22 1992-1993
166 Janouskova Anna Czechia 22 1987-1992
167 Lamberg-Skog Karin Sweden 22 1987
168 Fink Pia Germany 22 2019
169 Canclini Alice Italy 21 2018-2019
170 Venäläinen-Sundqvist Kati Finland 20 2002-2003
171 Seebacher Anna Roswitha Austria 20 2018
172 Veljkovic Zvjezdana Croatia 20 2007
173 Cassol Federica Italy 20 2025
174 Hennig Dotzler Katharina Germany 20 2025
175 Kaasiku Kaidy Estonia 20 2025
176 Ek Elin Sweden 20 2002-2003
177 Purdea Mihaela Romania 20 2010
178 Matveeva Natalia Russia 20 2019
179 Slind Silje Øyre Norway 20 2019
180 Kähärä Jasmin Finland 20 2025
181 Simpson-Larsen Karoline Norway 20 2025
182 Stürz Giulia Italy 19 2018
183 Svingstedt Karin Sweden 19 1992-1993
184 Klemencic Anita Slovenia 19 2018
185 Gavriljuk Nina Russia 18 2002-2003
186 Simcakova Zora Slovakia 18 1992
187 Nyström Susanne Sweden 18 2010
188 Sömskar Linn Sweden 18 2019
189 Rosenberg Märta Sweden 18 2025
190 Dellagiacoma Denise Italy 17 2007
191 Stock Corey USA 17 2018
192 Sixtova Anna Czechia 17 2018
193 Schmidt-Foster Angela Canada 16 1987
194 Varis Kaisa Finland 16 2002
195 Eikeland Liv Kjersti Norway 16 2010
196 Leonardi Cortesi Natascia Switzerland 15 1992-2007
197 Theurl-Walcher Maria Austria 15 1987-1993
198 Chernousova Marina Russia 15 2010
199 Amundsen Hedda Østberg Norway 15 2019-2025
200 Oldham Kate USA 15 2025
201 Tchekaleva Yulia Russia 15 2007
202 Rotcheva Olga Russia 14 2002
203 Simukka Päivi Finland 14 1992
204 Caldwell Hamilton Sophie USA 14 2019
205 Brennan Rosie USA 14 2019
206 Vasilieva Lilia Russia 14 2003
207 Dal Sasso Guidina Italy 14 1987
208 Dong Xue China 14 2010
209 Jewett Rhonda Canada 14 2007
210 Pozzoni Paola Italy 13 1987
211 Rauhamäki Eevamari Finland 13 2010
212 Istomina Mariya Russia 13 2019
213 Kramer Kendall USA 13 2025
214 Narum Ingrid Norway 13 2003
215 Saari Amanda Finland 13 2025
216 Nymoen Sorkmo Maj Helen Norway 12 2002-2003
217 Herrmann Nadine Germany 12 2019
218 Steira Kristin Størmer Norway 12 2007
219 Jebava Marcela Czechia 12 1987
220 Hansson Jenny Sweden 12 2010
221 di Centa Martina Italy 12 2025
222 Desderi Elena Italy 11 1987-1992
223 Leanca Ionela Gabriela Romania 11 2010
224 Abderhalden Jogscha Switzerland 11 2018
225 Wigernæs Ine Norway 11 2002
226 Wezel Heike Germany 11 1992
227 von Siebenthal Nathalie Switzerland 11 2019
228 Mischol Seraina Switzerland 11 2007
229 Opitz Simone Germany 10 1987-1992
230 Zeller Katrin Germany 10 2007
231 Olsson Jenny Sweden 10 2002-2003
232 Salonen Satu Finland 10 2002
233 Mende Esther Germany 10 2010
234 Dupont Andrea Canada 10 2007
235 Laurent Greta Italy 10 2019
236 Song Bo China 9 2010
237 Sorina Tatiana Russia 9 2019
238 Comarella Anna Italy 9 2019-2025
239 Antosova Barbora Czechia 9 2025
240 Öhrstig Emilie Sweden 9 2003
241 Klaus Isabel Germany 8 2002-2003
242 McAllister Jean Canada 8 1987
243 Stewart-Jones Kathrine Canada 8 2019-2025
244 Malakhova-Shishkina Svetlana Kazakhstan 8 2002-2007
245 Määttä Pirkko Finland 8 1993
246 Mettler Barbara Switzerland 8 1992
247 Krause Jessica Germany 8 2010
248 Dyvik Anna Sweden 8 2019
249 Nissinen Vilma Finland 8 2019
250 Sulzer Cornelia Austria 7 1987-1992
251 Sargent Ida USA 7 2019
252 Bellini Martina Italy 7 2025
253 Jatskaja Oxana Kazakhstan 7 2002-2007
254 Ryhänen Riikola Sirpa Finland 7 1987-1993
255 Franchi Francesca Italy 7 2018-2025
256 Malec Lorena Croatia 7 2007
257 Lylynperä Katri Finland 7 2025
258 Smutna Katerina Austria 7 2003-2007
259 Myklebust Marianne Norway 6 1993
260 Smedås Magni Norway 6 2019
261 Picon Anouk Faivre France 6 2019
262 Paluselli Cristina Italy 6 2002-2003
263 Frost Lis Sweden 6 1987-1993
264 Grindberg Kari Norway 6 1992
265 Baudin Francesca Italy 6 2018-2019
266 Pittin Cristina Italy 6 2019-2025
267 Sirviö Riikka Finland 5 2002
268 Tuchvatulina Gulya Russia 5 1992
269 Popieluch Katarzyna Poland 5 1987-1992
270 Cebasek Alenka Slovenia 5 2019
271 Johansen Marte Mæhlum Norway 5 2019
272 Kaasiku Keidy Estonia 5 2025
273 Mandeljc Anja Slovenia 5 2025
274 Knecht Elvira Switzerland 5 1993
275 Grigorova Antoniya Bulgaria 5 2007
276 Bouffard-Nesbitt Olivia Canada 5 2025
277 Forsberg Magdalena Sweden 4 1992
278 Cossettini Mirjam Slovenia 4 2007
279 Krehl Sofie Germany 4 2019-2025
280 Gagnon Liliane Canada 4 2025
281 Storti Perrillat Aurelie France 4 2003
282 Carrel Gabriela Italy 4 1987
283 Chamiot Maitral Laura France 4 2019
284 Renner Sara Canada 3 2002-2003
285 Klingerova Ludmilla Czechia 3 1987
286 Lohmann Lisa Germany 3 2025
287 Pflüger Gudrun Austria 3 1993
288 Hess Gabriele Germany 3 1992
289 Stankova Zuzana Czechia 3 2018
290 Smigun Katrin Estonia 2 2002-2003
291 Arnold Stefanie Switzerland 2 2018
292 Medvedeva-Abruzova Evgenia Russia 2 2003-2007
293 Doussiere Florence France 2 1992
294 Maaskola Ulla Finland 2 1987
295 Fabjan Vesna Slovenia 2 2019
296 Gal Melissa France 2 2025
297 Oschmann Manuela Germany 1 1992
298 Wieser Fabiana Switzerland 1 2018
299 Zherebyateva Anna Russia 1 2019
300 Pulles Mariel Merlii Estonia 1 2025
301 Ruchala Malgorzata Poland 1 1987-1992
302 Achleitner Lisa Austria 1 2018-2025
303 Follis Arianna Italy 1 2002-2007