| Date | What | Discipline | Link | Results | ||
|---|---|---|---|---|---|---|
| 2015-03-22 | BC | 10 km F | ||||
| 2015-03-21 | BC | 5 km C | ||||
| 2014-03-23 | BC | 10 km F | ||||
| 2014-03-22 | BC | 5 km C | ||||
| 2013-03-17 | BC | 10 km F | Result | 1 E. Szőcs |
2 T. Lorincz |
3 V. Malec |
| 2013-03-16 | BC | 5 km C | Result | 1 V. Malec |
2 E. Szőcs |
3 T. Lorincz |
| 2007-03-22 | BC | 5 km C | ||||
| 2007-03-21 | BC | 10 km F | ||||