| Date | What | Discipline | Link | Results | ||
|---|---|---|---|---|---|---|
| 2025-03-23 | BC | 5 km C | ||||
| 2025-03-22 | BC | 5 km F | ||||
| 2024-03-19 | BC | 5 km C | ||||
| 2024-03-18 | BC | 10 km F | ||||
| 2023-03-12 | BC | 5 km C | ||||
| 2023-03-11 | BC | 10 km F | ||||
| 2022-03-13 | BC | 5 km C | Result | 1 T. Lorincz |
2 A. Ilic |
3 D. Reit |
| 2022-03-12 | BC | 5 km F | Result | 1 T. Lorincz |
2 A. Ilic |
3 A. Cvetanovska |
| 2021-03-14 | BC | 5 km F | Result | 1 T. Lorincz |
2 T. Hadzic |
3 M. Drndic |
| 2021-03-13 | BC | 5 km F | Result | 1 T. Lorincz |
2 A. Ilic |
3 T. Hadzic |
| 2012-02-12 | BC | 10 km F | Result | 1 M. Gyorgy |
2 T. Lorincz |
3 K. Ferencz |
| 2012-02-11 | BC | Sprint F | Result | 1 M. Gyorgy |
2 T. Lorincz |
3 K. Ferencz |
| 2012-02-10 | BC | 5 km C | Result | 1 M. Gyorgy |
2 T. Lorincz |
3 K. Ferencz |
| 2011-03-26 | BC | 10 km F | ||||
| 2011-03-25 | BC | 5 km C | ||||
| 2010-03-07 | BC | Duathlon 5+5 km | ||||
| 2010-03-06 | BC | 10 km F | ||||
| 2009-02-15 | BC | 5 km C | ||||
| 2009-02-14 | BC | 10 km F | ||||
| 2008-01-26 | BC | 5 km C | Result | 1 K. Cetinkaya |
2 M. Gyorgy |
3 F. Nimigean |
| 2008-01-25 | BC | 10 km F | Result | 1 M. Gyorgy |
2 K. Cetinkaya |
3 F. Nimigean |