Hakuba

Cross-Country, Host, Japan

Wins Youngest & Oldest winners Maraton

Maraton Table All Individual

# Name Nation Points Seasons
1 Belmondo Stefania Italy 379 1997-1998
2 Lazutina Larissa Russia 340 1998
3 Neumannova Katerina Czechia 329 1997-1998
4 Kobayashi Yuki Japan 250 2014
5 Danilova Olga Russia 245 1998
6 Kashiwabara Michiko Japan 240 2014
7 Skari Bente Norway 197 1997-1998
8 Taranenko Terelia Irina Ukraine 187 1997-1998
9 Välbe Elena Russia 179 1997-1998
10 Albrecht-Loretan Brigitte Switzerland 178 1997-1998
11 Omori Naoko Japan 177 2014
12 Otsuka Yuka Japan 170 2014-2019
13 Tchepalova Julija Russia 160 1998
14 Obayashi Chisa Japan 152 2014
15 Ishigaki Sumiko Japan 152 2014-2019
16 Azegami Naoko Japan 136 2014
17 Wold Mikkelsplass Marit Norway 132 1998
18 Moen Anita Norway 128 1998
19 Paruzzi Gabriella Italy 124 1997-1998
20 Kasahara Chihiro Japan 101 2014
21 Ishida Masako Japan 100 2019
22 Dybendahl Hartz Trude Norway 96 1998
23 Aoki Fumiko Japan 92 1997-1998
24 Ordina Antonina Sweden 91 1997-1998
25 Villeneuve Sophie France 90 1997-1998
26 Gavriljuk Nina Russia 86 1998
27 Honegger Sylvia Switzerland 82 1997-1998
28 Kodama Miki Japan 81 2014-2019
29 Tsuchiya Masae Japan 80 2019
30 Theurl-Walcher Maria Austria 76 1998
31 Ohdaira Maki Japan 71 2014
32 Bukvajova Jaroslava Slovakia 70 1998
33 Sakurai Akiko Japan 69 2014
34 Sakai Rina Japan 68 2014
35 Reschwamm Schulze Anke Germany 66 1997-1998
36 Kaisaka Yu Japan 65 2014-2019
37 Shevchenko Valentina Ukraine 65 1998
38 Yaguchi Sayuri Japan 64 2014
39 Vaxelaire-Pierrel Annick France 62 1997-1998
40 Kobayashi Chika Japan 60 2019
41 Sugiyama Akane Japan 60 2014
42 Blum Constanze Germany 58 1997-1998
43 Igarashi Yuka Japan 57 2014
44 Sinkevitch Yelena Belarus 56 1998
45 Smigun Katrin Estonia 55 1997-1998
46 Sano Suzuka Japan 54 2014
47 Hando Narumi Japan 52 2014
48 Valbusa Sabina Italy 51 1997-1998
49 Nilsen Elin Norway 50 1998
50 Dal Sasso Guidina Italy 44 1997
51 Yamanaka Satsuki Japan 44 2014
52 Takeda Chinatsu Japan 43 2014
53 Smigun-Vähi Kristina Estonia 42 1997-1998
54 Salonen Satu Finland 41 1998
55 Pyykkönen Tuulikki Finland 36 1998
56 Miyazaki Hikari Japan 36 2019
57 Hachisuka Asuka Japan 34 2014
58 Sakai Yui Japan 32 2019
59 Sobue Rin Japan 29 2019
60 Yokoyama Sumiko Japan 28 1997-1998
61 Harada Mikako Japan 27 2014
62 Lahtinen Hanne Finland 26 1997
63 Watanabe Yuka Japan 26 2019
64 Ariji Kyoko Japan 25 2014
65 Hanusova Nash Katerina Czechia 24 1998
66 Hatanaka Shino Japan 24 2014
67 Hakala Anita Finland 24 1997-1998
68 Takizawa Kozue Japan 24 2019
69 Sato Asami Japan 23 2014
70 Henkel Manuela Germany 22 1997-1998
71 Laurent Philippot Karine France 22 1997-1998
72 Sato Aoi Japan 22 2019
73 Deshevykh Svetlana Kazakhstan 21 1998
74 Bocek-Piotrowska Bernadeta Poland 21 1997-1998
75 Wilhelm Kati Germany 20 1998
76 Imamizo Hinako Japan 20 2019
77 Havrancikova Alzbeta Slovakia 19 1997-1998
78 Murata Manami Japan 18 2014
79 Funaba Nanako Japan 18 2019
80 Di Centa Manuela Italy 18 1998
81 Evaldsson Annika Sweden 18 1997
82 Paluselli Cristina Italy 16 1997
83 Nagejkina Svetlana Russia 15 1998
84 Confortola Wyatt Antonella Italy 15 1998
85 Watanabe Emi Japan 15 2019
86 Fujita Nanase Japan 14 2019
87 Brännare Mareena Finland 13 1997
88 Lacen Natasa Slovenia 13 1998
89 Otaka Tomomi Japan 13 1997-1998
90 Shigeta Kanae Japan 13 2014
91 Yamaishi Sayaka Japan 13 2019
92 Yonekura Juri Japan 12 2019
93 Nymoen Sorkmo Maj Helen Norway 12 1998
94 Saiki Arisa Japan 12 2014
95 Takizawa Sora Japan 11 2014
96 Kodama Mioka Japan 11 2019
97 Hayashi Asuka Japan 10 2019
98 Shigeta Yuka Japan 9 2014
99 Säterkvist Karin Sweden 9 1998
100 Yoshikawa Chie Japan 9 2019
101 Kosenda Harumi Japan 8 2019
102 Pestrekova Marina Ukraine 8 1998
103 Kwasna Dorota Poland 7 1997-1998
104 Leonardi Cortesi Natascia Switzerland 7 1998
105 Tanaka Yukari Japan 7 2019
106 Sato Emiko Japan 6 1997-1998
107 Kojima Chikayo Japan 6 2019
108 Roider Renate Austria 5 1998
109 Saldova Jana Czechia 5 1998
110 Gayasova Elena Ukraine 5 1998
111 Netsu Riho Japan 5 2019
112 Jatskaja Oxana Kazakhstan 4 1998
113 Kobayashi Moeko Japan 4 2019
114 Wille Sigrid Germany 3 1998
115 Nikoultchina Irina Bulgaria 3 1998
116 Saiki Mitsuki Japan 3 2014
117 Maita Nao Japan 3 2019
118 Yokohama Shiori Japan 2 2019
119 Vahtra Cristel Estonia 2 1998
120 Moroder Karin Italy 1 1998
121 Malakhova-Shishkina Svetlana Kazakhstan 1 1998
122 Ishiyama Honami Japan 1 2014
123 Saito Mayu Japan 1 2019