5 km Free - Pyeongchang - Alpensia Resort

Cross-Country, Far East Cup, Sunday 17.Dec 2023, South Korea

Show more
Pos BiB Name Born Nation Time
1 28 Kobayashi Chika 1998 Japan12:08.5
2 33 Tochitani Takane 2003 Japan+ 44.8
3 29 Yamamoto Mayu 2004 Japan+ 45.4
4 32 Han Da-Som 1994 South Korea+ 46.3
5 34 Lee Chae-Won 1981 South Korea+ 54.2
6 31 Lee Eui Jin 2001 South Korea+ 55.3
7 30 Kamakura Harune 2004 Japan+ 01:00.3
8 27 Hatakeyama Karen 2004 Japan+ 01:13.0
9 25 Je Sang-Mi 1999 South Korea+ 01:14.7
10 24 Moon So-Youn 2000 South Korea+ 01:21.8
11 26 Yamaishi Sayaka 1998 Japan+ 01:30.6
12 21 Vadutova Yevgeniya 2007 Kazakhstan+ 01:42.1
13 16 Tumur Ariunbold 1999 Mongolia+ 01:50.1
14 23 Lee Ji-Ye 2001 South Korea+ 01:57.5
15 20 Ariunsanaa Enkhtuul 1996 Mongolia+ 02:24.6
16 15 Heo Bu Gyeong 2006 South Korea+ 03:05.8
17 19 Zemlyanukhina Darya 2006 Kazakhstan+ 03:07.6
18 18 Ha Tae-Kyung 2003 South Korea+ 03:34.9
19 22 Lim Gaeul 2001 South Korea+ 03:38.1
20 11 Kang Haneul - South Korea+ 04:48.6
21 8 Jeon Siyeon - South Korea+ 05:58.3
22 6 Hong Jinseo - South Korea+ 06:02.5
23 13 Yu Dayeon - South Korea+ 06:04.4
24 10 Duangjumpa Kingkan - Thailand+ 06:44.5
25 12 Koo Yeonju - South Korea+ 07:03.3
26 14 Northong Phitchapha - Thailand+ 07:35.8
27 17 Chae Kaeun 2003 South Korea+ 08:06.3
28 9 Park Gaon - South Korea+ 08:25.2
29 4 Bunmani Parichat - Thailand+ 08:42.4
30 5 Limsamutchaikul Kanyawat - Thailand+ 09:43.9
31 7 Audomlap Jariyawadee 2006 Thailand+ 09:59.0
32 1 Tsai Chiao-Wei - Taiwan+ 14:52.1
33 2 Saithong Warisa - Thailand+ 20:52.4
34 3 Sataaun Pachrapa - Thailand+ 28:16.3