10 km Free - Otoineppu

Cross-Country, Far East Cup, Saturday 27.Dec 2025, Japan

Show more
Pos BiB Name Born Nation Time
1 340 Tsuchiya Masae 1996 Japan33:28.2
2 341 Yokohama Shiori 1999 Japan+ 01:53.3
3 337 Hatakeyama Karen 2004 Japan+ 03:12.2
4 339 Yamazaki Yuka 2004 Japan+ 03:13.8
5 334 Nakajima Kaho 2003 Japan+ 03:27.9
6 338 Tochitani Takane 2003 Japan+ 03:28.4
7 335 Miyazaki Hikari 1998 Japan+ 03:42.6
8 329 Miyashita Miyuki - Japan+ 04:01.4
9 318 Azegami Rinka 2004 Japan+ 04:09.7
10 319 Yamaishi Sayaka 1998 Japan+ 04:14.2
11 317 Nakajima Aya - Japan+ 04:30.8
12 314 Oba Asaki - Japan+ 04:36.4
13 308 Miyazaki Miki 2004 Japan+ 04:38.5
14 331 Ito Sayuki - Japan+ 04:39.5
15 306 Matsuzawa Kokoro - Japan+ 04:41.6
16 350 Ishikawa Yuna - Japan+ 04:42.5
17 316 Ishida Aoi - Japan+ 05:06.0
18 327 Ambo Koharu - Japan+ 05:06.8
19 311 Kubota Miyu - Japan+ 05:08.9
20 303 Miyazaki Mai 2006 Japan+ 05:09.5
21 368 Yamazaki Iroha - Japan+ 05:10.1
22 301 Kobuna Honomi 2005 Japan+ 05:11.8
23 333 Yamada Tomoko 2003 Japan+ 05:20.4
24 312 Kojima Mihoshi - Japan+ 05:20.6
25 305 Koike Azusa 2005 Japan+ 05:21.3
26 315 Maruyama Mei - Japan+ 05:26.5
27 323 Tonosaki Yume - Japan+ 05:34.7
28 330 Fukushi Manaka 2005 Japan+ 05:34.9
29 321 Takahashi Sayumi - Japan+ 05:36.9
30 357 Yamada Momoko - Japan+ 05:44.6
31 313 Ambo Nozomi - Japan+ 05:49.3
32 332 Kamakura Harune 2004 Japan+ 05:50.6
33 322 Hatakeyama Ayaka - Japan+ 05:57.3
34 304 Honda Rai 2003 Japan+ 05:58.4
35 325 Fukuhara Yuka - Japan+ 06:03.5
36 320 Kosaka Risa 2005 Japan+ 06:07.1
37 309 Kikuchi Rinka 2006 Japan+ 06:09.8
38 336 Kashihara Aika 2003 Japan+ 06:12.1
39 302 Ozeki Haruyo - Japan+ 06:19.8
40 328 Yoshida Rin 2006 Japan+ 06:27.3
41 359 Otobe Mion - Japan+ 06:34.1
42 326 Kanatsu Miyu 2006 Japan+ 06:37.9
43 351 Kiriyama Hiyori - Japan+ 06:40.7
44 345 Kobayashi Kanon 2005 Japan+ 06:43.9
45 310 Sawata Yamame - Japan+ 06:44.3
46 370 Yamazaki Mao - Japan+ 06:48.3
47 369 Ono Mako 2003 Japan+ 06:51.1
48 349 Kanatsu Miona - Japan+ 06:52.8
49 366 Matsui Haruka - Japan+ 07:15.4
50 399 Kobayashi Yuna - Japan+ 07:15.8
51 364 Yonekura Emiko - Japan+ 07:29.0
52 373 Ando Yu - Japan+ 07:37.1
53 346 Kurosawa Riko - Japan+ 07:41.5
54 307 Hanaoka Keina 2005 Japan+ 07:56.1
55 355 Takahashi Akari - Japan+ 08:03.4
56 365 Kondo Sakura 2003 Japan+ 08:05.4
56 401 Emura Nanami 2004 Japan+ 08:05.4
58 383 Nohara Koyori 2005 Japan+ 08:14.7
59 348 Abe Kanon - Japan+ 08:17.7
60 353 Tomizawa Hiyori - Japan+ 08:18.5
61 377 Fujii Mio 2004 Japan+ 08:23.8
62 342 Kishimoto Wakana - Japan+ 08:29.6
63 362 Yamamoto Mayu 2004 Japan+ 08:38.6
64 375 Kokai Miyu - Japan+ 08:42.4
65 344 Yoshida Rino - Japan+ 08:49.4
66 396 Yamada Yui - Japan+ 09:04.4
67 374 Takahashi Yuzuki - Japan+ 09:07.6
68 360 Imanari Yuna - Japan+ 09:15.4
69 372 Mishima Fuka - Japan+ 09:18.4
70 363 Sato Haruka 2005 Japan+ 09:32.7
71 324 Mori Miko - Japan+ 09:38.4
72 391 Kamaishi China - Japan+ 09:43.4
73 394 Miyake Yui - Japan+ 09:50.9
74 343 Goto Yuika - Japan+ 10:04.3
75 389 Takagi Yuka - Japan+ 10:10.8
76 387 Ishikuro Ayu 2006 Japan+ 10:10.9
77 352 Takahata Akari 1996 Japan+ 10:12.0
78 379 Chikaoka Miyu - Japan+ 10:14.4
79 388 Takase Ruru 2004 Japan+ 10:23.4
80 371 Suzuki Reina 2006 Japan+ 10:41.9
81 354 Sasaki Hana - Japan+ 11:05.3
82 367 Matsuzawa Yuzuki - Japan+ 11:09.3
83 384 Omura Yuna - Japan+ 11:20.6
84 398 Masuda Sora 2004 Japan+ 11:28.6
85 393 Matsuhira Akari - Japan+ 11:35.3
86 392 Kasama Naru - Japan+ 11:37.1
87 358 Uchida Noeru - Japan+ 11:54.1
88 382 Sano Yui - Japan+ 11:58.2
89 381 Oyamada Rinon - Japan+ 12:08.8
90 395 Kumagai Yu - Japan+ 12:19.1
91 386 Kawamata Rin - Japan+ 16:06.3
DNS 347 Sasaki Riko - Japan
DNS 361 Miyairi Sara - Japan
DNS 376 Itabashi Nanase 2005 Japan
DNS 378 Tomii Chihiro - Japan
DNS 380 Rokkaku Kanako - Japan
DNS 385 Matsue Yu 2007 Japan
DNS 390 Nakamura Akari 2004 Japan
DNS 400 Kobayashi Karin 2005 Japan
DNF 356 Takahashi Yumeka 2003 Japan
DNF 397 Iwamoto Mika 2003 Japan