10 km Classic - Lillehammer

Cross-Country, U23 World Championship, Saturday 7.Mar 2026, Norway

BiB Name Age Nat WC 2026 WC 2025 Events Avg Wins Top 3 Top 10
1 Busko Oliwia 23 PL 171(1) 999 2 59.0 - - -
2 Myhal Daryna 21 UA 999 999 - 999 - - -
3 Semeniuk Katya 23 CA 999 999 - 999 - - -
4 Idziniak Kamila 22 PL 999 999 2 64.5 - - -
5 Hooker Maddi 21 AU 166(3) 999 9 64.4 - - -
6 Nikon Anastasiia 22 UA 999 999 6 74.0 - - -
7 Schamberger Nina 21 US 999 999 - 999 - - -
8 Buchmann Anne 20 DE 999 999 - 999 - - -
9 Thurston Ava 22 US 999 999 - 999 - - -
10 Nakajima Kaho 23 JP 999 999 - 999 - - -
11 Tochitani Takane 23 JP 999 999 - 999 - - -
12 Smith Sammy 20 US 70(159) 88(111) 6 30.3 - - -
13 Yamazaki Yuka 22 JP 999 999 - 999 - - -
14 Engelhardt Magdalena 22 AT 999 999 - 999 - - -
15 Veit Katja 21 DE 162(5) 999 1 46.0 - - -
16 Eriksson Lisa 23 SE 125(30) 116(50) 7 52.1 - - -
17 Kytäjä Nora 22 FI 130(28) 123(40) 2 37.0 - - -
18 Laurent Beatrice 20 IT 999 999 - 999 - - -
19 Brusveen-Jensen Tuva Anine 22 NO 999 157(12) - 999 - - -
20 Ingebrigtsen Eva 21 NO 53(252) 120(42) 10 29.1 - - -
21 Gaillard Justine 22 FR 100(50) 132(30) 4 39.3 - - -
22 Folie Ylvie 22 IT 999 999 - 999 - - -
23 Rossi Selene 20 FI 156(8) 168(9) 3 51.0 - - -
24 Convard Heidi 22 FR 164(4) 999 1 47.0 - - -
25 Ericsson Tove 23 SE 134(24) 999 1 29.0 - - -
26 Crusell Evelina 21 SE 65(176) 99(91) 11 35.5 - - -
27 Milerska Anna 21 CZ 166(3) 164(10) 1 48.0 - - -
28 Alder Fabienne 22 CH 103(48) 177(3) 5 41.6 - - -
29 Böhme Charlotte 22 DE 999 999 1 53.0 - - -
30 Jaklova Anna Marie 20 CZ 109(44) 157(12) 4 40.0 - - -
31 Fujak Zuzanna 22 PL 169(2) 999 3 53.7 - - -
32 Perry Leonie 22 FR 49(302) 101(82) 12 31.6 - - 2
33 Kemppi Silva 20 FI 999 999 - 999 - - -
34 Mackie Alison 20 CA 32(486) 75(170) 15 25.3 - - 2
35 Williams Tabitha 21 GB 999 999 6 67.8 - - -
36 Vestad Oline 21 NO 117(38) 999 1 22.0 - - -
37 Torvinen Elsa 22 FI 171(1) 999 2 55.5 - - -
38 Henriksson Elin 22 SE 109(44) 97(94) 1 19.0 - - -
39 Cena Virginia 21 IT 999 999 1 56.0 - - -
40 Tirloy Margot 20 FR 106(46) 999 9 42.8 - - -
41 Folie Marit 20 IT 999 999 - 999 - - -
42 Kälin Marina 22 CH 69(162) 73(180) 14 38.4 - - -
43 Kolodziej Aleksandra 22 PL 134(24) 999 12 57.3 - - -
44 Bakken Mali Eidnes 22 NO 999 115(56) 1 59.0 - - -
45 Schöpfer Ramona 21 CH 999 999 - 999 - - -
46 Tolmachyova Yelizaveta 22 KZ 999 999 6 68.8 - - -
47 Stewart Anna 23 CA 999 999 - 999 - - -
48 Tumova Lucie 21 CZ 999 999 - 999 - - -
49 Walton Evelyn - US 999 999 - 999 - - -
50 Molinaro Marlie 22 CA 999 999 - 999 - - -
51 Khazhiyeva Aida 21 KZ 999 999 - 999 - - -
52 Dainyte Ieva 21 LT 999 999 - 999 - - -
53 Moon Isabella 22 AU 999 999 - 999 - - -
54 Ivazhanova Minura 21 KZ 999 999 - 999 - - -
55 Savickaite Egle 21 LT 999 999 - 999 - - -
56 Kim Darya 21 KZ 999 999 - 999 - - -
57 Hammerstein Elke 21 GB 999 999 - 999 - - -
58 Hadzic Tena 21 HR 999 999 - 999 - - -
59 Reit Delia Ioana 22 RO 999 999 - 999 - - -
60 Toma Maria 21 RO 999 999 - 999 - - -
61 Krampe Samanta 22 LV 999 999 - 999 - - -
62 Dursun Irem 21 TR 999 999 - 999 - - -
63 Eriksen Jenny Axisa 21 NO 999 999 - 999 - - -
64 Flores Martina 21 CL 999 999 6 76.8 - - -