15 km Free - Canmore, AB

Cross-Country, Junior World Championship, Sunday 16.Feb 1997, Canada

BiB Name Age Nat WC 1997 WC 1996 Events Avg Wins Top 3 Top 10
1 Genuin Magda 17 IT 999 999 - 999 - 5 20
2 Olsson Jenny 17 SE 999 999 - 999 - - 2
3 Coppel Laurence 20 FR 999 999 - 999 - - -
4 Hirano Akemi 20 JP 999 999 - 999 - - -
5 Juntunen Salla 19 FI 999 999 - 999 - - 1
6 Bråthen Kamilla 20 NO 999 999 - 999 - - -
7 Titscher Martina 19 DE 999 999 - 999 - - -
8 Rajdlova Kamila 18 CZ 999 999 - 999 - - 3
9 Briski Ivana 18 HR 999 999 - 999 - - -
10 Pentilla Pirkko 20 CA 999 999 - 999 - - -
11 Michalek Malgorzata 20 PL 999 999 - 999 - - -
12 Kessler Nathalie 20 CH 999 999 - 999 - - -
13 Joder Kristina 18 US 999 999 - 999 - - -
14 Kitaikina Elena 19 RU 999 999 - 999 - - -
15 Rissanen Elina 20 FI 999 999 - 999 - - -
16 Yagi Takako 20 JP 999 999 - 999 - - -
17 Cosner Lorenza 19 IT 999 999 - 999 - - -
18 Lajskaia Denisova Marina 18 RU 999 999 - 999 - - 1
19 Wappett Hailey 19 US 999 999 - 999 - - -
20 Kaempf Mandy 19 DE 999 999 - 999 - - -
21 Kubiesa Barbara 20 PL 999 999 - 999 - - -
22 Senteler Andrea 19 CH 999 999 - 999 - - 1
23 Gerhardsson Sandra 20 SE 999 999 1 77.0 - - -
24 Guillemin Stephanie 19 FR 999 999 - 999 - - -
25 Rohacova Radoslava 20 SK 999 999 - 999 - - -
26 Smigun Katrin 17 EE 48(25) 999 9 39.8 - - 2
27 Schei Rønnaug 19 NO 999 999 - 999 - - 2
28 Straub Elsbeth 17 NL 999 999 - 999 - - -
29 Valjan Martina 18 HR 999 999 - 999 - - -
30 Lazarut Monica 19 RO 999 999 - 999 - - -
31 Hayman Melissa 19 CA 999 999 - 999 - - -
32 Negele Martina 18 LI 999 999 - 999 - - -
33 Kocumova Zuzana 17 CZ 68(8) 999 3 32.7 - - -
34 Handler Mariana 16 SE 999 999 - 999 - - -
35 Majdic Petra 17 SI 999 999 - 999 24 49 112
36 Smigun-Vähi Kristina 19 EE 13(211) 17(206) 11 15.9 16 49 112
37 Roaldseth Marit 19 NO 999 999 - 999 - - 7
38 Ooguchi Natzumi 20 JP 999 999 2 38.0 - - -
39 Grudicek Dijana 19 HR 999 999 - 999 - - -
40 Moran Tara 20 CA 999 999 - 999 - - -
41 Budveselova Katarina 19 SK 999 999 - 999 - - -
42 Kolesnikova Moroz Tatiana 19 RU 999 999 - 999 - - -
43 Quesnel Caroline 18 FR 999 999 - 999 - - -
44 Jones Barbara 20 US 999 999 - 999 - - -
45 Straub Annemarie 19 NL 999 999 - 999 - - -
46 Roth Ramona 19 DE 61(13) 999 1 18.0 - - 1
47 Wrobel Aleksandra 19 PL 999 999 - 999 - - -
48 Santer Saskia 19 IT 999 999 - 999 - - -
49 Hanusova Nash Katerina 19 CZ 76(3) 999 4 43.8 - - -
50 Tarvainen Piia 19 FI 999 999 - 999 - - -
51 Rochat Laurence 17 CH 999 999 - 999 - - 1
52 Cerna Jitka 20 CZ 999 999 - 999 - - -
53 Mali Andreja 19 SI 999 999 5 50.2 - 3 7
54 Erhard Lena 20 DE 999 999 - 999 - - -
55 Pettersen Bjørnstad Hanne 18 NO 999 999 - 999 - - -
56 Fortier Amanda 18 CA 999 999 - 999 - - -
57 Surdyka Eliza 19 PL 999 999 - 999 - - -
58 Vincendet Virginie 18 FR 999 999 - 999 - - -
59 Follis Arianna 19 IT 999 999 - 999 7 22 89
60 Hosoda Ayumi 19 JP 999 999 - 999 - - -
61 Oravcova Ivana 20 SK 999 999 - 999 - - -
62 Bachmann Flurina 17 CH 999 999 - 999 - - -
63 Burukhina Elena 19 RU 999 999 1 46.0 - 2 13
64 Ekberg Lotta 20 SE 999 999 - 999 - - -
65 Benoit Tessa 19 US 999 999 - 999 - - -