| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | |
|---|---|---|---|---|---|---|---|
| 1 | Midtsundstad Hanna | 1999 | Norway |
10:11.0 | |||
| 2 | Strøm Anna Oline | 1998 | Norway |
+ 09.0 | |||
| 3 | Westvold Hansen Gyda | 2002 | Norway |
+ 55.0 | |||
| 4 | Øihaugen Thea | 2001 | Norway |
+ 02:08.0 | |||
| 5 | Bakke Tonje | - | Norway |
+ 02:52.0 | |||
| 6 | Leinan Lund Mari | 1999 | Norway |
+ 03:12.0 |