Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | 38 | (22 pts) | 1 | (235 pts) | 4 | 29.3 | ||||
2013/2014 | 40 | (48 pts) | 5 | (200 pts) | 7 | 25.6 | ||||
2012/2013 | 5 | (612 pts) | 12 | 5.3 | 1 | 5 | 11 | |||
2011/2012 | 6 | (454 pts) | 10 | (136 pts) | 13 | 9.5 | 2 | 10 | ||
2010/2011 | 16 | (296 pts) | - | |||||||
2009/2010 | 3 | (1152 pts) | - | |||||||
2008/2009 | 1 | (1091 pts) | - | |||||||
2007/2008 | 1 | (1400 pts) | - | |||||||
2006/2007 | 1 | (1340 pts) | - | |||||||
2005/2006 | 1 | (1540 pts) | - | |||||||
2004/2005 | 1 | (1020 pts) | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.