Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 12 | (467 pts) | 14 | 10.3 | 1 | 7 | ||||
2023/2024 | 33 | (70 pts) | 14 | (216 pts) | 10 | 25.8 | ||||
2022/2023 | 32 | (119 pts) | 10 | 19.5 | ||||||
2020/2021 | 43 | (11 pts) | 7 | 32.4 | ||||||
2019/2020 | 29 | (75 pts) | 13 | 27.0 | ||||||
2018/2019 | 49 | (6 pts) | 13 | (155 pts) | 2 | 28.5 | ||||
2017/2018 | 48 | (6 pts) | 17 | (69 pts) | 1 | 25.0 | ||||
2016/2017 | 37 | (57 pts) | 13 | (50 pts) | 6 | 23.7 | ||||
2015/2016 | 35 | (42 pts) | 15 | (36 pts) | 4 | 21.0 | ||||
2014/2015 | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.