Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 31 | (107 pts) | 44 | (85 pts) | 8 | 21.8 | 2 | |||
2020/2021 | 24 | (92 pts) | 12 | 23.7 | ||||||
2019/2020 | 16 | (242 pts) | 16 | 17.8 | 2 | |||||
2018/2019 | 15 | (399 pts) | 24 | 16.7 | 3 | |||||
2017/2018 | 23 | (123 pts) | 15 | 23.0 | ||||||
2016/2017 | 27 | (121 pts) | 15 | 23.7 | 1 | |||||
2015/2016 | 25 | (141 pts) | 14 | 21.1 | ||||||
2014/2015 | 19 | (154 pts) | 10 | 18.3 | 1 | |||||
2013/2014 | 42 | (44 pts) | 7 | (166 pts) | 15 | 30.8 | ||||
2012/2013 | 6 | (142 pts) | - | |||||||
2011/2012 | 40 | (29 pts) | - | |||||||
2010/2011 | 59 | (20 pts) | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.