Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 20 | (208 pts) | 22 | (170 pts) | 15 | 18.8 | 2 | |||
2020/2021 | 23 | (140 pts) | 8 | 15.6 | 2 | |||||
2019/2020 | 39 | (19 pts) | 10 | 31.5 | ||||||
2018/2019 | 26 | (187 pts) | 4 | (200 pts) | 19 | 21.9 | ||||
2017/2018 | 31 | (67 pts) | 5 | (236 pts) | 5 | 18.8 | 1 | |||
2016/2017 | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.