Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | 34 | (30 pts) | 12 | 32.0 | ||||||
2018/2019 | 23 | (215 pts) | 21 | 22.3 | 2 | |||||
2017/2018 | 35 | (41 pts) | 10 | 28.6 | ||||||
2016/2017 | 21 | (169 pts) | 16 | 21.9 | 1 | |||||
2015/2016 | 16 | (284 pts) | 17 | 15.8 | 3 | |||||
2014/2015 | 37 | (23 pts) | 30 | (30 pts) | 11 | 30.3 | ||||
2013/2014 | 27 | (163 pts) | 15 | 20.3 | ||||||
2012/2013 | 20 | (205 pts) | 12 | 18.0 | 2 | |||||
2011/2012 | 31 | (73 pts) | 57 | (13 pts) | 13 | 26.6 | ||||
2010/2011 | 12 | (338 pts) | - | |||||||
2009/2010 | 18 | (238 pts) | - | |||||||
2008/2009 | 31 | (107 pts) | - | |||||||
2007/2008 | 23 | (176 pts) | - | |||||||
2006/2007 | 28 | (166 pts) | - | |||||||
2005/2006 | 22 | (192 pts) | - | |||||||
2004/2005 | 19 | (126 pts) | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.