Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 44 | (22 pts) | 2 | 42.5 | ||||||
2017/2018 | 18 | (68 pts) | 1 | 40.0 | ||||||
2016/2017 | 51 | (8 pts) | 7 | 35.3 | ||||||
2015/2016 | 49 | (6 pts) | 2 | 28.0 | ||||||
2014/2015 | 12 | (88 pts) | 1 | 38.0 | ||||||
2013/2014 | 58 | (7 pts) | 30 | (42 pts) | 7 | 37.4 | ||||
2012/2013 | 1 | 53.0 | ||||||||
2011/2012 | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.