Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 14 | (329 pts) | 9 | 7.4 | 1 | 8 | ||||
2020/2021 | 5 | (516 pts) | 13 | 6.5 | 12 | |||||
2019/2020 | 6 | (506 pts) | 16 | 9.4 | 2 | 12 | ||||
2018/2019 | 8 | (701 pts) | 13 | 5.5 | 3 | 4 | 10 | |||
2017/2018 | 7 | (450 pts) | 2 | (400 pts) | 7 | 4.3 | 1 | 4 | 6 | |
2016/2017 | 6 | (717 pts) | 16 | 6.7 | 4 | 13 | ||||
2015/2016 | 2 | (1139 pts) | 17 | 3.6 | 2 | 11 | 16 | |||
2014/2015 | 1 | (1007 pts) | 2 | (180 pts) | 13 | 2.5 | 5 | 10 | 13 | |
2013/2014 | 5 | (682 pts) | 11 | 4.8 | 2 | 6 | 10 | |||
2012/2013 | 10 | (390 pts) | 7 | 7.1 | 1 | 4 | 6 | |||
2011/2012 | 2 | (779 pts) | 1 | (440 pts) | 13 | 4.2 | 2 | 7 | 12 | |
2010/2011 | 1 | (1445 pts) | - | |||||||
2009/2010 | 1 | (1644 pts) | - | |||||||
2008/2009 | 2 | (932 pts) | - | |||||||
2007/2008 | 2 | (928 pts) | - | |||||||
2006/2007 | 4 | (998 pts) | - | |||||||
2005/2006 | 7 | (511 pts) | - | |||||||
2004/2005 | 3 | (620 pts) | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.