HS142 - Titisee-Neustadt

Ski Jumping, Continental Cup, Sunday 27.Jan 2013, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 74 Fettner Manuel 1985 Austria - - 135.3
2 44 Justin Rok 1993 Slovenia - - 124.8
2 75 Elverum Sorsell Kim Rene 1988 Norway - - 124.8
4 41 Maylaender Dominik 1995 Germany - - 121.6
5 71 Rønsen Atle Pedersen 1988 Norway - - 121.5
6 73 Bjerkeengen Fredrik 1988 Norway - - 119.3
7 47 Paschke Pius 1990 Germany - - 117.9
7 70 Pograjc Andraz 1991 Slovenia - - 117.9
9 45 Althaus Daniel 1993 Germany - - 117.4
10 62 Mandl Ziga 1990 Slovenia - - 117.3
11 52 Hayboeck Stefan 1989 Austria - - 117.0
11 68 Swensen Vegard 1986 Norway - - 117.0
13 15 Sliz Rafal 1983 Poland - - 114.6
14 50 Eisenbichler Markus 1991 Germany - - 114.2
15 37 Aigner Clemens 1993 Austria - - 113.8
15 64 Kramarsic Matic 1990 Slovenia - - 113.8
17 16 Mazoch Jiri 1990 Czechia - - 113.7
17 3 Menz Florian 1994 Germany - - 113.7
17 60 Dellasega Roberto 1990 Italy - - 113.7
20 53 Poppinger Manuel 1989 Austria - - 113.3
21 76 Schoft Felix 1990 Germany - - 112.9
22 72 Zupancic Miran 1989 Slovenia - - 112.8
23 38 Egloff Pascal 1992 Switzerland - - 112.5
24 42 Brandt Johan Martin 1987 Norway - - 111.9
25 55 Lanisek Anze 1996 Slovenia - - 111.5
26 69 Ziobro Jan 1991 Poland - - 110.1
27 46 Bartol Gasper 1991 Slovenia - - 109.1
28 40 Fairall Nicholas 1989 USA - - 107.8
29 12 Kosec Jaka 1994 Slovenia - - 107.4
30 57 Rutkowski Lukasz 1988 Poland - - 106.8
31 63 Leyhe Stephan 1992 Germany - - 105.9
32 56 Strolz Andreas 1988 Austria - - 104.7
33 43 Winkler David 1989 Germany - - 104.2
34 66 Hula Stefan 1986 Poland - - 103.8
35 48 Mabboux Alexandre 1991 France - - 103.3
35 65 Mayländer Jan 1992 Germany - - 103.3
37 77 Ingvaldsen Ole Marius 1985 Norway - - 102.9
38 36 Lamb Chris 1989 USA - - 102.4
39 27 Klymchuk Andrii 1994 Ukraine - - 102.0
40 17 Sommer Pascal 1992 Switzerland - - 101.7
41 35 Horlacher Kevin 1989 Germany - - 101.5
42 33 Dellasega Diego 1990 Italy - - 101.4
43 23 Buyvolov Alexey 1987 Russia - - 100.6
44 2 Bodmer Pascal 1991 Germany - - 100.5
45 58 Pfannenstill Elias 1990 Austria - - 100.3
46 10 Glasder Michael 1989 USA - - 98.3
47 11 De Crignis Alessio 1990 Italy - - 98.2
48 54 Zapotoczny Andrzej 1991 Poland - - 96.9
49 7 Shuvalov Alexander 1992 Russia - - 96.8
50 1 Brodauf Felix 1989 Germany - - 96.0
50 25 Trofimov Roman 1989 Russia - - 96.0
50 30 Gugg Florian 1994 Austria - - 96.0
53 24 Karlen Gabriel 1994 Switzerland - - 94.3
54 22 Sokolenko Konstantin 1987 Kazakhstan - - 94.2
55 4 Bradatsch Sebastian 1996 Germany - - 92.4
56 49 Grigoli Marco 1991 Switzerland - - 91.9
57 19 Kadlec Milos 1992 Czechia - - 89.2
58 9 Lunardi Michael 1992 Italy - - 88.8
59 18 Zhaparov Marat 1984 Kazakhstan - - 86.8
60 32 Hauer Joachim 1991 Norway - - 86.5
60 51 Unterberger David 1988 Austria - - 86.5
62 20 Muminov Sabirzhan 1994 Kazakhstan - - 85.7
63 21 Ripper David 1992 Czechia - - 84.7
64 39 Kot Jakub 1990 Poland - - 83.2
65 26 Veredyuk Volodymyr 1993 Ukraine - - 82.8
66 13 Zhaparov Radik 1984 Kazakhstan - - 78.9
67 31 Antonissen Lars 1995 Netherlands - - 78.3
68 67 Wenig Daniel 1991 Germany - - 75.6
69 5 Horst Florian 1990 Germany - - 75.0
70 28 Funtarov Deyan 1995 Bulgaria - - 73.0
71 6 Mayer Nicolas 1990 France - - 72.0
72 34 Viry David 1989 France - - 70.2
73 29 Lanin Ivan 1992 Russia - - 65.1
74 61 Bogner Tobias 1990 Germany - - 59.3
75 14 Zhurakivskyy Vasyl 1991 Ukraine - - 43.5
DNS 59 Alexander Nicholas 1988 USA - -
DNS 8 Gangnes Kenneth 1989 Norway - -