HS140 - Engelberg

Ski Jumping, World Cup, Saturday 21.Dec 2019, Switzerland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 57 Stoch Kamil 1987 Poland 138.0 m 136.0 m 288.7 100
2 62 Kraft Stefan 1993 Austria 134.5 m 137.5 m 287.0 80
3 60 Geiger Karl 1993 Germany 133.5 m 135.0 m 277.6 60
4 63 Kobayashi Ryoyu 1996 Japan 130.0 m 134.5 m 274.1 50
5 53 Lindvik Marius 1998 Norway 133.0 m 134.0 m 272.5 45
6 49 Forfang Johann 1995 Norway 132.5 m 132.5 m 272.4 40
7 47 Huber Daniel 1993 Austria 135.5 m 131.0 m 268.6 36
8 46 Zyla Piotr 1987 Poland 133.5 m 130.5 m 265.4 32
9 48 Johansson Robert 1990 Norway 132.5 m 131.5 m 265.1 29
10 44 Paschke Pius 1990 Germany 133.5 m 132.0 m 264.3 26
11 45 Schmid Constantin 1999 Germany 131.0 m 130.0 m 262.4 24
12 55 Prevc Peter 1992 Slovenia 131.0 m 134.5 m 261.8 22
13 41 Prevc Domen 1999 Slovenia 134.5 m 130.0 m 261.3 20
14 59 Aschenwald Philipp 1995 Austria 128.0 m 129.0 m 258.8 18
15 54 Peier Killian 1995 Switzerland 132.0 m 127.5 m 258.3 16
16 17 Takeuchi Taku 1987 Japan 128.0 m 128.5 m 255.7 15
16 8 Klimov Evgeniy 1994 Russia 128.0 m 131.5 m 255.7 15
18 39 Hayböck Michael 1991 Austria 131.0 m 129.5 m 255.5 13
19 43 Leyhe Stephan 1992 Germany 131.0 m 125.0 m 254.0 12
20 50 Hörl Jan 1998 Austria 128.0 m 124.0 m 247.3 11
21 40 Ammann Simon 1981 Switzerland 135.5 m 123.5 m 244.7 10
22 56 Kubacki Dawid 1990 Poland 130.0 m 122.5 m 244.3 9
23 37 Eisenbichler Markus 1991 Germany 127.5 m 126.0 m 243.7 8
24 58 Lanisek Anze 1996 Slovenia 124.0 m 123.0 m 241.4 7
25 34 Hula Stefan 1986 Poland 123.5 m 122.0 m 236.8 6
26 14 Koudelka Roman 1989 Czechia 126.0 m 120.0 m 232.7 5
27 18 Polasek Viktor 1997 Czechia 123.0 m 119.0 m 232.6 4
28 31 Justin Rok 1993 Slovenia 122.5 m 119.0 m 229.8 3
29 23 Sato Keiichi 1997 Japan 120.5 m 117.0 m 227.2 2
30 6 Iwasa Yuken 1999 Japan 126.5 m 115.0 m 223.6 1
31 52 Zajc Timi 2000 Slovenia 121.0 m - 116.4
32 13 Tkachenko Sergey 1999 Kazakhstan 123.0 m - 115.9
33 61 Tande Daniel-Andrè 1994 Norway 122.0 m - 114.7
34 38 Kot Maciej 1991 Poland 124.5 m - 114.3
35 35 Baer Moritz 1997 Germany 121.0 m - 113.0
36 21 Deschwanden Gregor 1991 Switzerland 119.0 m - 112.5
37 51 Schlierenzauer Gregor 1990 Austria 119.0 m - 112.2
38 24 Bickner Kevin 1996 USA 116.0 m - 110.9
39 29 Muranka Klemens 1994 Poland 117.0 m - 110.0
40 4 Håre Anders 1999 Norway 117.5 m - 105.9
41 42 Freitag Richard 1991 Germany 118.0 m - 105.7
41 5 Sakala Filip 1996 Czechia 118.0 m - 105.7
43 30 Peter Dominik 2001 Switzerland 113.5 m - 104.2
44 25 Zografski Vladimir 1993 Bulgaria 112.5 m - 103.2
45 33 Kytösaho Niko 1999 Finland 115.0 m - 102.7
46 28 Trofimov Roman 1989 Russia 113.0 m - 101.4
47 32 Aalto Antti 1995 Finland 114.0 m - 101.3
48 19 Ito Kenshiro 1990 Japan 112.5 m - 99.9
49 7 Muminov Sabirzhan 1994 Kazakhstan 113.0 m - 92.6
DSQ 27 Bartol Tilen 1997 Slovenia - - -