HS100 - Lahti

Ski Jumping, Junior World Championship, Thursday 11.Feb 2021, Finland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 48 Bachlinger Niklas 2001 Austria 96.0 m 95.5 m 263.9
2 54 Haagen David 2002 Austria 96.0 m 95.5 m 263.3
3 53 Peter Dominik 2001 Switzerland 97.5 m 95.0 m 261.5
4 49 Tschofenig Daniel 2002 Austria 94.0 m 94.5 m 256.9
5 43 Presecnik Jernej 2002 Slovenia 92.5 m 94.0 m 251.3
6 33 Nikaido Ren 2001 Japan 95.5 m 93.0 m 250.8
7 44 Medwed Elias 2002 Austria 92.0 m 92.5 m 247.0
8 47 Heggli Bendik Jakobsen 2001 Norway 92.0 m 93.0 m 245.1
9 46 Masle Rok 2004 Slovenia 92.0 m 91.5 m 243.8
10 36 Mogel Zak 2001 Slovenia 89.5 m 92.0 m 243.3
11 50 Sadreev Danil 2003 Russia 91.5 m 90.5 m 241.9
12 38 Batby Alessandro 2001 France 89.0 m 90.5 m 237.9
13 42 Foubert Valentin 2002 France 88.5 m 89.0 m 234.8
14 34 Cacina Daniel Andrei 2001 Romania 89.0 m 89.5 m 234.0
15 18 Purtov Mikhail 2002 Russia 88.0 m 90.5 m 233.3
16 52 Bombek Jan 2001 Slovenia 87.5 m 89.5 m 230.4
17 3 Olaussen Iver 2002 Norway 86.5 m 90.5 m 225.3
18 24 Contamine Mathis 2001 France 87.5 m 86.5 m 222.5
19 20 White Jack 2001 France 85.5 m 87.5 m 220.8
20 41 Pohjola Arttu 2001 Finland 86.5 m 86.5 m 220.7
21 35 Modricker Quirin 2001 Germany 86.0 m 88.5 m 220.6
22 5 Ahonen Mico 2001 Finland 87.0 m 87.5 m 219.4
23 22 Moroder Daniel 2002 Italy 85.0 m 86.0 m 218.6
24 51 Bresadola Giovanni 2001 Italy 88.5 m 85.0 m 218.5
25 8 Kobayashi Tatsunao 2001 Japan 83.5 m 88.5 m 218.0
26 31 Spiewok Simon 2002 Germany 86.5 m 87.5 m 215.8
27 40 Urlaub Andrew 2001 USA 84.0 m 86.0 m 211.2
28 15 Rydl Radek 2001 Czechia 85.5 m 83.5 m 210.8
29 17 Lacroix Olan 2001 Switzerland 83.0 m 82.5 m 205.8
30 13 Takehana Daimatsu 2001 Japan 84.0 m 83.0 m 204.3
31 45 Østvold Benjamin 2001 Norway 82.5 m - 103.8
32 10 Gundersrud Adrian Thon 2002 Norway 83.5 m - 103.2
33 14 Galiani Mattia 2002 Italy 82.0 m - 102.9
34 16 Fuchs Eric 2001 Germany 82.0 m - 102.4
35 11 Kudo Sota 2002 Japan 83.0 m - 102.2
36 37 Haas Claudio 2001 Germany 80.0 m - 95.9
37 32 Hauser Krystof 2002 Czechia 79.5 m - 94.8
38 12 Valto Kasperi 2003 Finland 79.5 m - 93.7
39 1 Palosaari Vilho 2004 Finland 78.5 m - 91.7
40 25 Korchuk Anton 2004 Ukraine 78.5 m - 91.2
41 7 Lejsek Frantisek 2002 Czechia 78.0 m - 90.0
42 6 Lee Landon 2002 USA 74.5 m - 82.9
43 29 Sandulescu Robert Stefan 2003 Romania 76.0 m - 82.8
44 21 Folea Moise Alexandru 2005 Romania 70.0 m - 74.8
45 19 Kapias Erik 2004 Slovakia 69.0 m - 74.5
46 23 Yaniuk Yurii 2002 Ukraine 69.0 m - 70.4
47 26 Feroiu Florin 2004 Romania 68.5 m - 68.7
DSQ 2 Rammo Karel 2003 Estonia - - -
DSQ 27 Cecon Francesco 2001 Italy - - -
DSQ 28 Vaverka Petr 2003 Czechia - - -
DSQ 39 Kolobov Maksim 2002 Russia - - -
DSQ 4 Kocher Shane 2003 USA - - -
DSQ 9 Mankov Ilia 2003 Russia - - -
DNS 30 Belshaw Erik 2004 USA - - -