HS142 - Bischofshofen

Ski Jumping, World Cup, Thursday 6.Jan 2022, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 8 Huber Daniel 1993 Austria - - 286.8 100
2 32 Granerud Halvor Egner 1996 Norway - - 282.4 80
3 37 Geiger Karl 1993 Germany - - 281.9 60
4 12 Sato Yukiya 1995 Japan - - 281.1 50
5 1 Kobayashi Ryoyu 1996 Japan - - 277.8 45
6 7 Johansson Robert 1990 Norway - - 277.7 40
7 4 Hörl Jan 1998 Austria - - 275.3 36
8 2 Eisenbichler Markus 1991 Germany - - 275.2 32
9 15 Kos Lovro 1999 Slovenia - - 273.6 29
10 3 Lindvik Marius 1998 Norway - - 271.5 26
11 13 Aschenwald Philipp 1995 Austria - - 269.1 24
12 34 Zografski Vladimir 1993 Bulgaria - - 261.5 22
13 41 Zyla Piotr 1987 Poland - - 260.9 20
14 43 Kobayashi Junshiro 1991 Japan - - 260.4 18
15 6 Lanisek Anze 1996 Slovenia - - 257.5 16
16 11 Zajc Timi 2000 Slovenia - - 255.9 15
17 29 Schmid Constantin 1999 Germany - - 255.7 14
18 16 Aigner Clemens 1993 Austria - - 255.5 13
19 31 Tschofenig Daniel 2002 Austria - - 254.4 12
20 14 Fettner Manuel 1985 Austria - - 250.2 11
21 27 Prevc Peter 1992 Slovenia - - 247.0 10
22 18 Hayböck Michael 1991 Austria - - 245.4 9
23 39 Paschke Pius 1990 Germany - - 245.1 8
24 9 Kraft Stefan 1993 Austria - - 245.0 7
25 20 Deschwanden Gregor 1991 Switzerland - - 242.4 6
25 26 Leyhe Stephan 1992 Germany - - 242.4 6
27 10 Kubacki Dawid 1990 Poland - - 235.0 4
28 5 Peier Killian 1995 Switzerland - - 231.5 3
29 21 Jelar Ziga 1997 Slovenia - - 230.7 2
30 28 Klimov Evgeniy 1994 Russia - - 225.2 1
31 25 Wohlgenannt Ulrich 1994 Austria - - 123.1
32 45 Sadreev Danil 2003 Russia - - 119.9
33 42 Wellinger Andreas 1995 Germany - - 119.0
33 47 Tande Daniel-Andrè 1994 Norway - - 119.0
35 22 Bresadola Giovanni 2001 Italy - - 115.2
36 50 Villumstad Fredrik 1999 Norway - - 114.5
37 17 Koudelka Roman 1989 Czechia - - 114.2
38 33 Kytösaho Niko 1999 Finland - - 113.1
39 35 Stekala Andrzej 1995 Poland - - 112.6
40 30 Bjøreng Joachim Ødegård 1995 Norway - - 112.1
41 24 Aigro Artti 1999 Estonia - - 111.3
42 44 Ipcioglu Fatih Arda 1997 Turkey - - 110.3
42 48 Lackner Thomas 1993 Austria - - 110.3
44 23 Forfang Johann 1995 Norway - - 108.9
45 46 Sato Keiichi 1997 Japan - - 106.9
46 19 Freund Severin 1988 Germany - - 106.7
47 49 Ammann Simon 1981 Switzerland - - 103.5
48 38 Nousiainen Eetu 1997 Finland - - 103.3
49 36 Mogel Zak 2001 Slovenia - - 94.3
DSQ 40 Boyd-Clowes Mackenzie 1991 Canada - -