HS138 - Planica

Ski Jumping, Continental Cup, Sunday 8.Jan 2023, Slovenia

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 66 Villumstad Fredrik 1999 Norway - - 285.0
2 68 Bjøreng Joachim Ødegård 1995 Norway - - 275.0
3 70 Østvold Benjamin 2001 Norway - - 273.8
4 61 Mueller Markus 2002 Austria - - 268.0
5 60 Masle Rok 2004 Slovenia - - 267.6
6 69 Ringen Sondre 1996 Norway - - 267.2
7 67 Aigner Clemens 1993 Austria - - 266.5
8 58 Zniszczol Aleksander 1994 Poland - - 266.4
9 33 Wolny Jakub 1995 Poland - - 265.9
10 65 Mogel Zak 2001 Slovenia - - 260.1
11 38 Jacobsen Espen 1998 Norway - - 256.9
12 50 Oblak Rok 2001 Slovenia - - 252.1
13 49 Hoffmann Felix 1997 Germany - - 251.4
14 52 Kot Maciej 1991 Poland - - 249.5
15 45 Mörth Francisco 1999 Austria - - 248.7
16 41 Peter Dominik 2001 Switzerland - - 246.9
17 54 Nousiainen Eetu 1997 Finland - - 244.6
18 1 Strzinar Marcel 2002 Slovenia - - 244.0
18 55 Stekala Andrzej 1995 Poland - - 244.0
20 64 Lisso Justin 1999 Germany - - 243.8
21 44 Hafnar Mark 2002 Slovenia - - 243.1
22 6 Peier Killian 1995 Switzerland - - 242.6
23 46 Hamann Martin 1997 Germany - - 242.3
24 36 Bombek Jan 2001 Slovenia - - 240.9
25 56 Vidic Matija 2000 Slovenia - - 239.2
26 57 Roth Luca 2000 Germany - - 238.9
27 35 Smid Julijan 2003 Austria - - 236.3
28 34 Vitez Patrik 1998 Slovenia - - 233.3
29 47 Solberg Christian Røste 1999 Norway - - 218.8
30 39 Wörgötter Marco 2002 Austria - - 129.3
31 59 Muranka Klemens 1994 Poland - - 119.6
32 42 Bartolj Maksim 2003 Slovenia - - 119.1
33 17 Holub Benedikt 2000 Czechia - - 116.9
34 40 Medwed Elias 2002 Austria - - 116.7
35 63 Siegel David 1996 Germany - - 116.3
36 31 Larson Casey 1998 USA - - 115.3
36 48 Spiewok Simon 2002 Germany - - 115.3
38 62 Bartol Tilen 1997 Slovenia - - 113.7
39 37 Ammann Simon 1981 Switzerland - - 113.6
40 43 Braun Finn 2002 Germany - - 112.7
41 53 Landerer Hannes 2002 Austria - - 112.6
42 14 Milesi Enzo 2003 France - - 112.4
43 2 Presecnik Jernej 2002 Slovenia - - 111.5
44 9 Frantz Tate 2005 USA - - 110.2
45 51 Bedir Muhammed Ali 2000 Turkey - - 109.0
46 32 Imhof Remo 2003 Switzerland - - 108.4
47 30 Urlaub Andrew 2001 USA - - 107.4
48 8 Foubert Valentin 2002 France - - 107.2
49 3 Pavlovcic Bor 1998 Slovenia - - 106.8
50 22 Contamine Mathis 2001 France - - 106.3
51 16 Campregher Andrea 2001 Italy - - 105.9
52 7 Heikkinen Kalle 1999 Finland - - 102.2
53 23 Kavilo Henri 1999 Finland - - 101.4
54 11 Cintimar Muhammet Irfan 1997 Turkey - - 100.8
55 25 Spulber Mihnea Alexandru 2000 Romania - - 100.7
56 28 Mitrofan Nicolae Sorin 1999 Romania - - 99.9
57 13 Cacina Daniel Andrei 2001 Romania - - 99.6
58 18 Lejsek Frantisek 2002 Czechia - - 96.1
59 5 Song Qiwu 2001 China - - 94.9
60 21 Rygl David 2005 Czechia - - 93.7
61 4 Chervet Jules 2003 France - - 90.7
62 19 Feldorean Andrei 2000 Romania - - 88.9
63 29 Zhou Xiaoyang 2002 China - - 87.1
64 15 Pohjola Arttu 2001 Finland - - 86.1
65 10 Vagul Kaimar 2007 Estonia - - 83.8
66 12 Zhu Honglin 2002 China - - 82.4
67 20 Zhen Weijie 2003 China - - 74.9
68 27 Kloc Bryce 2005 USA - - 54.3
DSQ 24 Juroszek Kacper 2001 Poland - -
DNS 26 Maltsev Kevin 2000 Estonia - -