HS109 - Eisenerz

Ski Jumping, Continental Cup, Sunday 22.Jan 2023, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 26 Wohlgenannt Ulrich 1994 Austria - - 257.1
2 45 Steiner Maximillian 1996 Austria - - 255.9
3 40 Pilch Tomasz 2000 Poland - - 248.4
4 28 Rainer Stefan 1999 Austria - - 247.6
5 39 Roth Luca 2000 Germany - - 247.5
5 52 Villumstad Fredrik 1999 Norway - - 247.5
7 24 Rupitsch Markus 1997 Austria - - 243.4
7 48 Aschenwald Philipp 1995 Austria - - 243.4
9 34 Mörth Francisco 1999 Austria - - 243.3
10 29 Wörgötter Marco 2002 Austria - - 241.6
11 49 Vidic Matija 2000 Slovenia - - 240.1
12 53 Ringen Sondre 1996 Norway - - 235.9
13 21 Bartolj Maksim 2003 Slovenia - - 235.7
14 42 Masle Rok 2004 Slovenia - - 233.9
15 50 Lisso Justin 1999 Germany - - 233.8
16 51 Fannemel Anders 1991 Norway - - 233.7
17 47 Siegel David 1996 Germany - - 233.5
18 30 Paschke Pius 1990 Germany - - 231.7
19 41 Habdas Jan 2003 Poland - - 231.3
20 25 Bachlinger Niklas 2001 Austria - - 231.0
21 27 Hula Stefan 1986 Poland - - 230.0
22 37 Oblak Rok 2001 Slovenia - - 229.6
23 36 Heggli Bendik Jakobsen 2001 Norway - - 228.9
24 54 Bjøreng Joachim Ødegård 1995 Norway - - 227.2
25 22 Medwed Elias 2002 Austria - - 225.2
26 20 Jørgensen Sindre Ulven 2002 Norway - - 223.6
27 17 Urlaub Andrew 2001 USA - - 222.5
28 44 Ortner Maximilian 2002 Austria - - 221.3
29 31 Hoffmann Felix 1997 Germany - - 219.4
30 35 Landerer Hannes 2002 Austria - - 211.7
31 32 Wolny Jakub 1995 Poland - - 108.8
32 18 Milesi Enzo 2003 France - - 107.7
32 38 Stekala Andrzej 1995 Poland - - 107.7
34 9 Contamine Mathis 2001 France - - 107.5
35 14 Sakala Filip 1996 Czechia - - 106.4
36 19 Ammann Simon 1981 Switzerland - - 105.9
37 23 Juroszek Kacper 2001 Poland - - 105.5
38 11 Kalinichenko Vitaliy 1993 Ukraine - - 104.9
38 3 Marusiak Yevhen 2000 Ukraine - - 104.9
40 46 Bartol Tilen 1997 Slovenia - - 103.3
41 43 Hamann Martin 1997 Germany - - 100.5
42 1 Reisenauer Janni 1997 Austria - - 98.3
43 15 Holub Benedikt 2000 Czechia - - 93.9
44 5 Foubert Valentin 2002 France - - 93.5
45 6 Lejsek Frantisek 2002 Czechia - - 90.5
46 4 Chervet Jules 2003 France - - 89.7
47 12 Zhou Xiaoyang 2002 China - - 83.7
48 16 Song Qiwu 2001 China - - 81.4
49 13 Hauswirth Sandro 2000 Switzerland - - 81.3
50 8 Vagul Kaimar 2007 Estonia - - 71.6
51 2 Zhu Honglin 2002 China - - 54.5
52 10 Lyu Yixin 2000 China - - 45.5
DSQ 33 Hafnar Mark 2002 Slovenia - -
DNS 7 Campregher Andrea 2001 Italy - -