HS140 - Klingenthal

Ski Jumping, Continental Cup, Saturday 11.Feb 2023, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 43 Ringen Sondre 1996 Norway - - 292.9
2 41 Østvold Benjamin 2001 Norway - - 283.0
3 38 Lisso Justin 1999 Germany - - 280.0
4 37 Steiner Maximillian 1996 Austria - - 276.7
5 31 Masle Rok 2004 Slovenia - - 274.8
6 42 Villumstad Fredrik 1999 Norway - - 273.6
7 4 Marusiak Yevhen 2000 Ukraine - - 267.1
8 33 Mueller Markus 2002 Austria - - 265.8
9 30 Wohlgenannt Ulrich 1994 Austria - - 264.1
10 34 Leitner Clemens 1998 Austria - - 263.7
11 11 Olaussen Iver 2002 Norway - - 262.0
12 40 Mogel Zak 2001 Slovenia - - 260.6
13 27 Mörth Francisco 1999 Austria - - 260.3
14 3 Presecnik Jernej 2002 Slovenia - - 257.0
15 1 Strand Sølve Jokerud 2000 Norway - - 256.0
16 23 Paschke Pius 1990 Germany - - 252.8
17 17 Imhof Remo 2003 Switzerland - - 250.5
18 32 Roth Luca 2000 Germany - - 249.9
19 24 Kot Maciej 1991 Poland - - 248.4
20 29 Stekala Andrzej 1995 Poland - - 244.9
21 5 Heikkinen Kalle 1999 Finland - - 244.8
22 21 Wolny Jakub 1995 Poland - - 243.4
23 36 Siegel David 1996 Germany - - 235.7
24 35 Bartol Tilen 1997 Slovenia - - 220.9
25 25 Muranka Klemens 1994 Poland - - 215.8
26 15 Joniak Klemens 2005 Poland - - 214.7
27 26 Rainer Stefan 1999 Austria - - 211.2
28 20 Hula Stefan 1986 Poland - - 206.0
29 9 Rydl Radek 2001 Czechia - - 203.6
30 22 Hafnar Mark 2002 Slovenia - - 105.5
31 39 Fannemel Anders 1991 Norway - - 103.1
32 28 Oblak Rok 2001 Slovenia - - 102.4
33 16 Määttä Jarkko 1994 Finland - - 101.6
34 10 Contamine Mathis 2001 France - - 99.9
35 8 Kavilo Henri 1999 Finland - - 96.9
36 7 Kalinichenko Vitaliy 1993 Ukraine - - 92.6
37 19 Spiewok Simon 2002 Germany - - 92.1
38 2 Ahonen Mico 2001 Finland - - 91.0
39 6 Foubert Valentin 2002 France - - 84.3
40 13 Holub Benedikt 2000 Czechia - - 74.5
41 14 Batby Alessandro 2001 France - - 66.0
42 12 Vagul Kaimar 2007 Estonia - - 41.0
DSQ 18 Braun Finn 2002 Germany - -