HS142 - Bischofshofen

Ski Jumping, World Cup, Saturday 6.Jan 2024, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 2 Kraft Stefan 1993 Austria - - 288.9 100
2 1 Kobayashi Ryoyu 1996 Japan - - 287.6 80
3 5 Lanisek Anze 1996 Slovenia - - 281.8 60
4 15 Fettner Manuel 1985 Austria - - 271.4 50
5 9 Wellinger Andreas 1995 Germany - - 267.9 45
6 3 Aigner Clemens 1993 Austria - - 266.5 40
7 19 Granerud Halvor Egner 1996 Norway - - 265.4 36
8 14 Paschke Pius 1990 Germany - - 262.3 32
9 6 Prevc Peter 1992 Slovenia - - 261.8 29
10 8 Hörl Jan 1998 Austria - - 259.5 26
11 16 Hayböck Michael 1991 Austria - - 257.9 24
12 4 Østvold Benjamin 2001 Norway - - 256.3 22
13 12 Nikaido Ren 2001 Japan - - 255.4 20
14 40 Raimund Philipp 2000 Germany - - 255.2 18
15 17 Geiger Karl 1993 Germany - - 254.8 16
16 28 Zniszczol Aleksander 1994 Poland - - 248.8 15
17 21 Tschofenig Daniel 2002 Austria - - 247.7 14
18 36 Wasek Pawel 1999 Poland - - 246.2 13
19 33 Kubacki Dawid 1990 Poland - - 245.6 12
20 34 Tande Daniel-Andrè 1994 Norway - - 244.5 11
21 10 Stoch Kamil 1987 Poland - - 244.2 10
22 13 Zajc Timi 2000 Slovenia - - 242.4 9
23 26 Insam Alex 1997 Italy - - 241.8 8
24 24 Lindvik Marius 1998 Norway - - 239.4 7
24 50 Deschwanden Gregor 1991 Switzerland - - 239.4 7
26 7 Kos Lovro 1999 Slovenia - - 238.7 5
27 25 Koudelka Roman 1989 Czechia - - 224.2 4
28 42 Aalto Antti 1995 Finland - - 219.0 3
29 20 Zyla Piotr 1987 Poland - - 217.8 2
30 22 Huber Daniel 1993 Austria - - 202.4 1
31 39 Prevc Domen 1999 Slovenia - - 103.4
32 11 Forfang Johann 1995 Norway - - 103.1
33 30 Kot Maciej 1991 Poland - - 102.8
34 18 Leyhe Stephan 1992 Germany - - 101.8
34 48 Haagen David 2002 Austria - - 101.8
36 23 Sundal Kristoffer Eriksen 2001 Norway - - 100.9
37 41 Kobayashi Junshiro 1991 Japan - - 100.5
38 32 Peier Killian 1995 Switzerland - - 100.3
39 31 Wörgötter Marco 2002 Austria - - 99.8
40 46 Ammann Simon 1981 Switzerland - - 95.7
41 29 Belshaw Erik 2004 USA - - 92.3
42 38 Nousiainen Eetu 1997 Finland - - 91.7
43 49 Vassilyev Danil 2004 Kazakhstan - - 90.6
44 37 Takeuchi Taku 1987 Japan - - 86.4
45 35 Frantz Tate 2005 USA - - 84.5
46 47 Urlaub Andrew 2001 USA - - 84.4
47 44 Imhof Remo 2003 Switzerland - - 81.5
48 43 Steinberger Simon 2005 Austria - - 78.4
49 45 Marusiak Yevhen 2000 Ukraine - - 47.9
DSQ 27 Aigro Artti 1999 Estonia - -