HS138 - Lillehammer

Ski Jumping, Continental Cup Sommer, Sunday 15.Sep 2013, Norway

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 72 Kraus Marinus 1991 Germany - - 131.7
2 32 Koch Martin 1982 Austria - - 129.2
3 58 Lanisek Anze 1996 Slovenia - - 126.6
4 2 Ingvaldsen Ole Marius 1985 Norway - - 126.5
5 53 Grigoli Marco 1991 Switzerland - - 125.6
6 62 Hayböck Michael 1991 Austria - - 124.8
7 43 Johansson Robert 1990 Norway - - 123.9
8 54 Naglic Tomaz 1989 Slovenia - - 123.0
9 52 Diethart Thomas 1992 Austria - - 122.1
10 48 Matura Jan 1980 Czechia - - 121.6
11 49 Fairall Nicholas 1989 USA - - 120.6
12 55 Maylaender Dominik 1995 Germany - - 119.3
13 5 Queck Danny 1989 Germany - - 118.8
14 41 Brandt Johan Martin 1987 Norway - - 118.4
15 68 Prevc Peter 1992 Slovenia - - 118.3
16 61 Wohlgenannt Ulrich 1994 Austria - - 118.2
17 70 Eisenbichler Markus 1991 Germany - - 117.1
18 1 Tande Daniel-Andrè 1994 Norway - - 116.1
19 60 Poppinger Manuel 1989 Austria - - 115.2
19 69 Schiffner Markus 1992 Austria - - 115.2
21 14 Braud Francois 1986 France - - 114.8
22 46 Kramarsic Matic 1990 Slovenia - - 113.4
23 4 Forfang Johann 1995 Norway - - 113.0
24 17 Aigner Clemens 1993 Austria - - 112.9
24 73 Wenig Daniel 1991 Germany - - 112.9
26 33 Zauner David 1985 Austria - - 112.4
27 57 Meznar Mitja 1988 Slovenia - - 111.9
28 37 Cikl Martin 1987 Czechia - - 111.6
28 42 Grimsrud Simen 1992 Norway - - 111.6
30 19 Heim Christian 1993 Germany - - 111.1
31 39 Hauer Joachim 1991 Norway - - 110.6
32 38 Horlacher Kevin 1989 Germany - - 110.2
33 47 Swensen Vegard 1986 Norway - - 109.7
34 31 Glasder Michael 1989 USA - - 109.6
35 15 Lamy Chappuis Jason 1986 France - - 109.3
35 64 Mietus Grzegorz 1993 Poland - - 109.3
37 3 Berggård Mats 1995 Norway - - 108.4
38 30 Frenette Peter 1992 USA - - 108.3
39 36 Halvorsen Espen Enger 1990 Norway - - 108.0
40 51 Klinga Sebastian 1992 Finland - - 107.5
41 28 Torok Eduard 1997 Hungary - - 106.5
42 63 Sjøen Phillip 1995 Norway - - 106.4
43 44 Kantyka Przemyslaw 1996 Poland - - 106.1
44 6 Zapotoczny Andrzej 1991 Poland - - 105.6
44 8 Laheurte Maxime 1985 France - - 105.6
46 56 Wolny Jakub 1995 Poland - - 105.5
47 50 Ylitapio Santeri 1997 Finland - - 104.6
48 45 Prislic Ernest 1993 Slovenia - - 103.7
49 59 Rutkowski Lukasz 1988 Poland - - 103.3
50 71 Leyhe Stephan 1992 Germany - - 102.4
51 22 Vänskä Elias 1996 Finland - - 101.0
51 34 Lamb Chris 1989 USA - - 101.0
53 10 Mazoch Jiri 1990 Czechia - - 99.3
54 29 Lacroix Sebastien 1983 France - - 99.2
55 18 Biela Stanislaw 1994 Poland - - 98.8
56 65 Zupancic Miran 1989 Slovenia - - 96.0
57 35 Fuhre Jan 1991 Norway - - 93.2
57 40 Ruda Adam 1995 Poland - - 93.2
59 24 Tudor Remus 1993 Romania - - 92.9
60 66 Ahonen Pasi 1981 Finland - - 89.2
61 25 Kamynin Aleksei 1994 Russia - - 88.1
62 11 Holik Frantisek 1998 Czechia - - 85.6
63 16 Gasienica-Kotelnicki Wojciech 1989 Poland - - 85.1
64 7 Nordin Carl 1989 Sweden - - 80.6
65 21 Klymchuk Andrii 1994 Ukraine - - 78.6
66 67 Bjerkeengen Fredrik 1988 Norway - - 73.8
67 26 Utev Artem 1993 Russia - - 68.6
68 27 Kalinchuk Andriy 1995 Ukraine - - 67.8
69 12 Sokolenko Konstantin 1987 Kazakhstan - - 67.3
70 13 Kulikov Sergei 1994 Russia - - 65.6
71 23 Khalezov Alexander 1994 Russia - - 60.1
72 9 Veredyuk Volodymyr 1993 Ukraine - - 51.9
DSQ 20 Prevc Cene 1996 Slovenia - -