HS140 - Klingenthal

Ski Jumping, Continental Cup Sommer, Sunday 23.Sep 2012, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 81 Loitzl Wolfgang 1980 Austria - - 289.4
2 79 Geiger Karl 1993 Germany - - 282.1
3 46 Janda Jakub 1978 Czechia - - 281.5
4 82 Matura Jan 1980 Czechia - - 267.8
5 67 Mietus Grzegorz 1993 Poland - - 261.3
6 52 Lamy Chappuis Ronan 1993 France - - 256.4
7 80 Wellinger Andreas 1995 Germany - - 252.2
8 62 Muotka Olli 1988 Finland - - 251.5
9 66 Zniszczol Aleksander 1994 Poland - - 251.3
10 50 Viry David 1989 France - - 250.4
10 68 Biegun Krzysztof 1994 Poland - - 250.4
12 57 Pograjc Andraz 1991 Slovenia - - 250.0
13 69 Asikainen Lauri 1989 Finland - - 246.2
14 56 Halvorsen Espen Enger 1990 Norway - - 245.4
15 53 Schoft Felix 1990 Germany - - 244.9
16 51 Zapotoczny Andrzej 1991 Poland - - 238.4
17 33 Koch Björn 1993 Austria - - 237.1
18 76 Kraus Marinus 1991 Germany - - 236.5
19 63 Sjøen Phillip 1995 Norway - - 234.0
20 65 Zauner David 1985 Austria - - 233.7
21 43 Dezman Nejc 1992 Slovenia - - 233.2
22 41 Horlacher Kevin 1989 Germany - - 232.2
23 72 Ziobro Jan 1991 Poland - - 232.1
24 55 Rønsen Atle Pedersen 1988 Norway - - 230.9
25 78 Leyhe Stephan 1992 Germany - - 225.4
26 47 Diethart Thomas 1992 Austria - - 224.7
27 61 Kramarsic Matic 1990 Slovenia - - 221.3
28 44 Mietus Krzysztof 1991 Poland - - 220.7
29 59 Niemi Sami 1991 Finland - - 212.6
30 77 Hayboeck Stefan 1989 Austria - - 209.9
31 75 Bjerkeengen Fredrik 1988 Norway - - 118.4
32 70 Pikl Primoz 1982 Slovenia - - 118.3
33 49 Mabboux Alexandre 1991 France - - 117.8
34 54 Swensen Vegard 1986 Norway - - 116.9
35 45 Rutkowski Lukasz 1988 Poland - - 116.1
36 58 Unterberger David 1988 Austria - - 115.6
37 71 Ingvaldsen Ole Marius 1985 Norway - - 114.6
38 73 Wenig Daniel 1991 Germany - - 112.9
39 48 Spaeth Georg 1981 Germany - - 111.1
40 23 Tudor Remus 1993 Romania - - 110.0
41 40 Berggård Mats 1995 Norway - - 109.8
42 38 Maksimochkin Mikhail 1993 Russia - - 108.4
43 35 Kälin Pascal 1993 Switzerland - - 106.1
44 24 Alexander Nicholas 1988 USA - - 106.0
45 39 Sklett Vegard 1986 Norway - - 105.7
46 19 Lackner Thomas 1993 Austria - - 104.2
46 74 Prevc Cene 1996 Slovenia - - 104.2
48 28 Trofimov Roman 1989 Russia - - 102.9
49 37 Mayländer Jan 1992 Germany - - 102.5
50 1 Althaus Daniel 1993 Germany - - 102.0
50 60 Kulmala Mika 1989 Finland - - 102.0
52 64 Sardyko Alexander 1990 Russia - - 99.7
53 13 Anken Olivier 1993 Switzerland - - 99.6
53 36 Veredyuk Volodymyr 1993 Ukraine - - 99.6
55 34 Menz Florian 1994 Germany - - 98.3
56 27 Wallace Brian 1993 USA - - 96.6
56 29 Mitchell Eric 1992 Canada - - 96.6
58 9 Egloff Pascal 1992 Switzerland - - 96.0
59 16 Lunardi Michael 1992 Italy - - 94.3
60 3 Lechner Sepp 1994 Germany - - 94.2
61 26 Klymchuk Andrii 1994 Ukraine - - 93.3
62 8 Stursa Vojtech 1995 Czechia - - 92.8
63 2 Bogner Tobias 1990 Germany - - 91.5
63 25 Tatu Robert Valentin 1996 Romania - - 91.5
65 17 Hacek Vit 1994 Czechia - - 91.0
66 12 Glasder Michael 1989 USA - - 89.6
67 21 Friberg Christian 1994 USA - - 87.9
68 18 Prislic Ernest 1993 Slovenia - - 83.5
69 4 Winkler David 1989 Germany - - 82.8
70 6 Dellasega Diego 1990 Italy - - 81.9
71 20 Boyarintsev Vladislav 1994 Russia - - 78.0
72 32 Sommer Pascal 1992 Switzerland - - 77.4
73 31 Pitea Sorin Iulian 1997 Romania - - 70.8
74 15 Funtarov Deyan 1995 Bulgaria - - 64.6
75 22 Torok Eduard 1997 Hungary - - 60.6
76 14 Kalinchuk Andriy 1995 Ukraine - - 50.3
77 10 Simov Daniel 1996 Bulgaria - - 34.4
DSQ 11 Obermayr Johannes 1993 Austria - -
DSQ 30 Cecon Federico 1994 Italy - -
DSQ 42 Loeffler Tobias 1994 Germany - -
DSQ 5 Semenic Anze 1993 Slovenia - -
DSQ 7 Benedik Matic 1993 Slovenia - -