HS139 - Planica

Ski Jumping, Continental Cup, Sunday 3.Feb 2013, Slovenia

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 81 Hula Stefan 1986 Poland - - 245.7
2 84 Kraft Stefan 1993 Austria - - 240.3
3 80 Swensen Vegard 1986 Norway - - 239.4
4 83 Rønsen Atle Pedersen 1988 Norway - - 237.0
5 77 Semenic Anze 1993 Slovenia - - 234.3
6 71 Benedik Matic 1993 Slovenia - - 231.2
7 66 Maylaender Dominik 1995 Germany - - 230.6
8 65 Pfannenstill Elias 1990 Austria - - 229.1
9 44 Kälin Pascal 1993 Switzerland - - 226.9
10 74 Mayländer Jan 1992 Germany - - 225.6
11 31 Kosec Jaka 1994 Slovenia - - 224.7
12 68 Poppinger Manuel 1989 Austria - - 223.3
13 75 Dezman Nejc 1992 Slovenia - - 222.5
14 43 Heiskanen Sami 1991 Finland - - 221.8
15 76 Kramarsic Matic 1990 Slovenia - - 221.7
16 82 Pograjc Andraz 1991 Slovenia - - 219.3
17 40 Koivuranta Anssi 1988 Finland - - 215.7
18 61 Strolz Andreas 1988 Austria - - 214.6
19 37 Viry David 1989 France - - 213.2
20 78 Ziobro Jan 1991 Poland - - 212.6
21 36 Johansson Robert 1990 Norway - - 211.3
22 64 Rutkowski Lukasz 1988 Poland - - 210.6
23 56 Althaus Daniel 1993 Germany - - 209.6
24 79 Diethart Thomas 1992 Austria - - 209.1
25 41 Kot Jakub 1990 Poland - - 208.7
26 73 Mandl Ziga 1990 Slovenia - - 208.3
27 67 Berggård Mats 1995 Norway - - 208.1
28 34 Buyvolov Alexey 1987 Russia - - 205.8
29 7 Sklett Vegard 1986 Norway - - 202.7
30 42 Fairall Nicholas 1989 USA - - 200.8
31 72 Leyhe Stephan 1992 Germany - - 200.0
32 29 van der Aalst Oldrik 1995 Netherlands - - 102.9
33 45 Egloff Pascal 1992 Switzerland - - 102.1
34 9 Dreher Michael 1993 Germany - - 101.5
35 62 Hayboeck Stefan 1989 Austria - - 101.2
36 47 Brandt Johan Martin 1987 Norway - - 101.1
37 52 Bartol Gasper 1991 Slovenia - - 100.2
38 50 Grigoli Marco 1991 Switzerland - - 99.3
38 58 Prevc Cene 1996 Slovenia - - 99.3
40 30 Trofimov Roman 1989 Russia - - 99.1
41 28 Mitchell Eric 1992 Canada - - 98.8
42 49 Prislic Ernest 1993 Slovenia - - 97.9
43 11 Shuvalov Alexander 1992 Russia - - 97.8
44 57 Schiffner Markus 1992 Austria - - 97.5
44 63 Paschke Pius 1990 Germany - - 97.5
46 33 Dellasega Diego 1990 Italy - - 96.6
47 2 Martincic Gasper 1992 Slovenia - - 96.5
48 46 Sliz Rafal 1983 Poland - - 96.1
49 55 Eisenbichler Markus 1991 Germany - - 96.0
50 51 Naglic Tomaz 1989 Slovenia - - 95.7
51 38 Lamb Chris 1989 USA - - 95.2
52 39 Stursa Vojtech 1995 Czechia - - 94.8
53 60 Heim Christian 1993 Germany - - 94.6
54 48 Mabboux Alexandre 1991 France - - 94.3
55 3 Zima Rok 1988 Slovenia - - 94.2
56 54 Zapotoczny Andrzej 1991 Poland - - 93.8
57 70 Dellasega Roberto 1990 Italy - - 93.3
58 35 Mitz Alexander 1990 Sweden - - 93.0
59 16 De Crignis Alessio 1990 Italy - - 90.5
60 53 Unterberger David 1988 Austria - - 90.2
60 59 Lanisek Anze 1996 Slovenia - - 90.2
62 12 Sommer Pascal 1992 Switzerland - - 89.2
63 1 Rus Jaka - Slovenia - - 88.8
64 69 Justin Rok 1993 Slovenia - - 88.4
65 8 Zmoray Tomas 1989 Slovakia - - 88.3
66 21 Grimholm Jakob 1986 Sweden - - 87.4
67 19 Sakala Filip 1996 Czechia - - 87.3
68 27 Sokolenko Konstantin 1987 Kazakhstan - - 86.1
68 4 Mayer Nicolas 1990 France - - 86.1
70 13 Friedrich Tomas 1995 Czechia - - 82.8
71 22 Valta Ossi-Pekka 1991 Finland - - 82.4
72 18 Veredyuk Volodymyr 1993 Ukraine - - 80.1
73 25 Nordin Carl 1989 Sweden - - 79.7
74 15 Tudor Remus 1993 Romania - - 78.1
75 14 Klymchuk Andrii 1994 Ukraine - - 77.1
76 24 Lichy Patrik 1992 Slovakia - - 76.5
77 6 Lanin Ivan 1992 Russia - - 75.2
78 26 Raffort Benjamin 1994 France - - 74.7
79 32 Antonissen Lars 1995 Netherlands - - 72.9
80 23 Wit De Ruben 1995 Netherlands - - 64.5
81 17 Zhurakivskyy Vasyl 1991 Ukraine - - 64.2
82 20 Jong Rico de 1994 Netherlands - - 58.5
83 5 Szilagyi Akos 1995 Hungary - - 57.6
DNS 10 Zhaparov Marat 1984 Kazakhstan - -