HS117 - Brotterode

Ski Jumping, Continental Cup, Saturday 16.Feb 2013, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 42 Queck Danny 1989 Germany - - 277.5
2 60 Benedik Matic 1993 Slovenia - - 266.4
3 63 Semenic Anze 1993 Slovenia - - 260.8
4 62 Pograjc Andraz 1991 Slovenia - - 253.8
5 39 Hazetdinov Ilmir 1991 Russia - - 250.0
6 23 Sklett Vegard 1986 Norway - - 247.9
7 13 Lamy Chappuis Ronan 1993 France - - 247.0
8 56 Mayländer Jan 1992 Germany - - 246.9
9 31 Winkler David 1989 Germany - - 246.8
9 40 Aschenwald Philipp 1995 Austria - - 246.8
9 58 Swensen Vegard 1986 Norway - - 246.8
12 59 Rønsen Atle Pedersen 1988 Norway - - 244.3
13 53 Poppinger Manuel 1989 Austria - - 244.1
14 48 Justin Rok 1993 Slovenia - - 242.9
15 28 Menz Florian 1994 Germany - - 242.7
16 52 Mandl Ziga 1990 Slovenia - - 242.2
17 41 Rutkowski Lukasz 1988 Poland - - 241.9
17 44 Johansson Robert 1990 Norway - - 241.9
19 43 Strolz Andreas 1988 Austria - - 241.8
20 33 Kosec Jaka 1994 Slovenia - - 241.5
21 3 Lugert Tobias 1993 Germany - - 238.3
22 5 Tollinger Elias 1995 Austria - - 233.8
23 55 Dezman Nejc 1992 Slovenia - - 233.5
24 32 Brandt Johan Martin 1987 Norway - - 232.6
25 6 Altenburger Florian 1993 Austria - - 231.3
26 19 Sommer Pascal 1992 Switzerland - - 229.4
27 11 Mayer Nicolas 1990 France - - 229.1
28 17 Kalinitschenko Anton 1982 Russia - - 228.5
29 26 Peier Killian 1995 Switzerland - - 226.1
30 46 Berggård Mats 1995 Norway - - 224.5
31 21 Lunardi Michael 1992 Italy - - 223.0
32 22 Rowley Matthew 1993 Canada - - 113.4
33 38 Choi Seou 1982 South Korea - - 113.3
34 54 Kramarsic Matic 1990 Slovenia - - 112.4
35 45 Aigner Clemens 1993 Austria - - 111.6
36 51 Pfannenstill Elias 1990 Austria - - 111.4
37 29 Kot Jakub 1990 Poland - - 110.2
37 30 Egloff Pascal 1992 Switzerland - - 110.2
39 36 Grigoli Marco 1991 Switzerland - - 110.1
40 47 Paschke Pius 1990 Germany - - 109.7
41 24 Dellasega Diego 1990 Italy - - 109.3
41 27 Mietus Grzegorz 1993 Poland - - 109.3
41 50 Heim Christian 1993 Germany - - 109.3
44 14 Kim Hyun-Ki 1983 South Korea - - 108.0
44 57 Diethart Thomas 1992 Austria - - 108.0
46 12 Sokolenko Konstantin 1987 Kazakhstan - - 107.9
47 20 Kadlec Milos 1992 Czechia - - 106.0
48 34 Ipatov Dimitry 1984 Russia - - 105.1
49 35 Mabboux Alexandre 1991 France - - 103.3
50 4 Gardet Sacha 1995 France - - 102.9
51 1 Cecon Federico 1994 Italy - - 100.6
51 61 Ingvaldsen Ole Marius 1985 Norway - - 100.6
53 9 Friedrich Tomas 1995 Czechia - - 96.0
54 15 Soucek Jan 1994 Czechia - - 95.1
55 25 Korek Dusty 1995 Canada - - 92.4
56 18 di Lenardo Zeno 1995 Italy - - 72.4
57 16 Muminov Sabirzhan 1994 Kazakhstan - - 48.1
DSQ 2 Funtarov Deyan 1995 Bulgaria - -
DSQ 37 Zapotoczny Andrzej 1991 Poland - -
DSQ 49 Maylaender Dominik 1995 Germany - -
DSQ 8 Boyarintsev Vladislav 1994 Russia - -
DNS 10 Korolev Alexey 1987 Kazakhstan - -
DNS 7 Zhaparov Marat 1984 Kazakhstan - -