HS132 - Courchevel

Ski Jumping, Summer Grand Prix, Friday 14.Aug 2015, France

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 46 Freund Severin 1988 Germany - - 247.4
2 45 Sakuyama Kento 1990 Japan - - 245.8
3 37 Prevc Peter 1992 Slovenia - - 236.0
4 23 Tochimoto Shohei 1989 Japan - - 230.9
5 42 Freitag Richard 1991 Germany - - 229.9
6 34 Hlava Lukas 1984 Czechia - - 228.5
7 38 Määttä Jarkko 1994 Finland - - 224.2
8 28 Janda Jakub 1978 Czechia - - 222.9
9 41 Stoch Kamil 1987 Poland - - 219.5
10 40 Fannemel Anders 1991 Norway - - 218.4
11 49 Zyla Piotr 1987 Poland - - 216.1
12 22 Asikainen Lauri 1989 Finland - - 214.8
13 15 Schiffner Markus 1992 Austria - - 212.5
14 4 Aschenwald Philipp 1995 Austria - - 211.9
15 26 Kobayashi Junshiro 1991 Japan - - 210.7
16 32 Eisenbichler Markus 1991 Germany - - 209.7
17 47 Wellinger Andreas 1995 Germany - - 209.5
18 2 Ziobro Jan 1991 Poland - - 207.8
19 24 Deschwanden Gregor 1991 Switzerland - - 206.5
20 44 Leyhe Stephan 1992 Germany - - 206.3
21 27 Poppinger Manuel 1989 Austria - - 206.1
22 39 Kornilov Denis 1986 Russia - - 205.9
23 30 Descombes Sevoie Vincent 1984 France - - 205.1
24 20 Egloff Luca 1995 Switzerland - - 203.4
25 43 Wank Andreas 1988 Germany - - 200.7
26 10 Lamy Chappuis Ronan 1993 France - - 198.3
27 50 Kubacki Dawid 1990 Poland - - 193.8
28 13 Matura Jan 1980 Czechia - - 188.5
29 9 Sato Yukiya 1995 Japan - - 186.1
30 36 Hvala Jaka 1993 Slovenia - - 181.0
31 33 Ammann Simon 1981 Switzerland - - 97.2
32 1 Ito Kenshiro 1990 Japan - - 97.0
33 29 Hayböck Michael 1991 Austria - - 96.8
34 5 Kranjec Robert 1981 Slovenia - - 96.3
35 3 Choi Seou 1982 South Korea - - 95.0
36 21 Maksimochkin Mikhail 1993 Russia - - 94.6
37 25 Diethart Thomas 1992 Austria - - 92.1
38 11 Forfang Johann 1995 Norway - - 90.6
39 31 Muranka Klemens 1994 Poland - - 89.2
40 7 Kälin Pascal 1993 Switzerland - - 87.4
41 12 Cecon Federico 1994 Italy - - 87.0
42 19 Hajek Antonin 1987 Czechia - - 86.3
43 14 Boyd-Clowes Mackenzie 1991 Canada - - 84.5
44 35 Velta Rune 1989 Norway - - 83.6
45 16 Bresadola Davide 1988 Italy - - 78.8
46 8 Boyarintsev Vladislav 1994 Russia - - 75.7
47 6 Zografski Vladimir 1993 Bulgaria - - 73.0
48 18 Rhoads William 1995 USA - - 68.3
49 48 Gangnes Kenneth 1989 Norway - - 39.5
DSQ 17 Bickner Kevin 1996 USA - -