HS142 - Garmisch

Ski Jumping, Continental Cup, Saturday 6.Jan 2024, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 48 Schmid Constantin 1999 Germany - - 277.0
2 47 Jørgensen Sindre Ulven 2002 Norway - - 262.3
3 39 Muranka Klemens 1994 Poland - - 261.7
4 41 Mueller Markus 2002 Austria - - 254.5
5 49 Pedersen Robin 1996 Norway - - 251.3
6 46 Bartolj Maksim 2003 Slovenia - - 249.7
7 50 Mogel Zak 2001 Slovenia - - 249.2
8 35 Mörth Francisco 1999 Austria - - 247.9
9 42 Hoffmann Felix 1997 Germany - - 247.8
10 34 Johansson Robert 1990 Norway - - 245.4
11 44 Schuster Jonas 2003 Austria - - 244.4
12 30 Foubert Valentin 2002 France - - 241.7
13 40 Wolny Jakub 1995 Poland - - 241.1
14 52 Embacher Stephan 2006 Austria - - 240.3
15 38 Hamann Martin 1997 Germany - - 239.6
15 53 Leitner Clemens 1998 Austria - - 239.6
17 31 Jelar Ziga 1997 Slovenia - - 237.0
18 25 Rainer Stefan 1999 Austria - - 236.2
19 45 Ortner Maximilian 2002 Austria - - 235.7
20 29 Bombek Jan 2001 Slovenia - - 228.6
21 27 Masle Rok 2004 Slovenia - - 226.5
22 51 Roth Luca 2000 Germany - - 226.3
23 37 Stekala Andrzej 1995 Poland - - 221.6
24 36 Braun Finn 2002 Germany - - 216.3
25 24 Presecnik Jernej 2002 Slovenia - - 210.0
26 5 Hoyer Eric 2002 Germany - - 204.3
27 22 Wasser Yannick 2004 Switzerland - - 203.4
28 32 Vidic Matija 2000 Slovenia - - 203.2
29 23 Dean Decker 2000 USA - - 201.5
30 10 Villumstad Fredrik 1999 Norway - - 196.7
31 43 Håre Anders 1999 Norway - - 106.3
32 28 Juroszek Kacper 2001 Poland - - 105.4
33 17 Hauswirth Sandro 2000 Switzerland - - 104.2
34 20 Chervet Jules 2003 France - - 103.1
35 3 Schmid Emanuel 2003 Germany - - 102.5
36 14 Repellin Ari 2004 France - - 102.3
37 18 Bickner Kevin 1996 USA - - 100.6
38 12 Tomasiak Kacper 2007 Poland - - 100.2
39 26 Habdas Jan 2003 Poland - - 100.1
40 4 Geyer Luca 2002 Germany - - 99.7
41 2 Fuchs Eric 2001 Germany - - 95.2
42 19 Larson Casey 1998 USA - - 92.5
43 6 Steinbeisser Simon 2003 Germany - - 92.3
44 7 Holub Benedikt 2000 Czechia - - 90.6
45 16 Rydl Radek 2001 Czechia - - 90.0
46 15 Pilch Tomasz 2000 Poland - - 89.5
47 33 Eisenbichler Markus 1991 Germany - - 83.2
48 8 Batby Alessandro 2001 France - - 82.5
49 1 Schwarz Sebastian 2003 Germany - - 81.2
50 21 Heggli Bendik Jakobsen 2001 Norway - - 79.8
51 11 Kapustik Hektor 2007 Slovakia - - 77.5
52 9 Sieber Marius 2005 Switzerland - - 71.8
DSQ 13 Kesseli Juri 2005 Switzerland - -