HS140 - Almaty

Ski Jumping, Summer Grand Prix, Saturday 21.Sep 2013, Kazakhstan

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 45 Bardal Anders 1982 Norway - - 263.0
2 49 Damjan Jernej 1983 Slovenia - - 251.0
3 42 Hajek Antonin 1987 Czechia - - 247.6
4 44 Shimizu Reruhi 1993 Japan - - 246.6
5 11 Muotka Olli 1988 Finland - - 243.1
6 34 Vassiliev Dimitry 1979 Russia - - 242.6
7 46 Pungertar Matjaz 1990 Slovenia - - 242.0
8 28 Mechler Maximillian 1984 Germany - - 238.6
9 37 Pograjc Andraz 1991 Slovenia - - 238.3
10 47 Kozisek Cestmir 1991 Czechia - - 237.2
11 41 Deschwanden Gregor 1991 Switzerland - - 236.8
12 39 Watase Yuta 1982 Japan - - 236.7
13 38 Velta Rune 1989 Norway - - 236.3
14 27 Schmitt Martin 1978 Germany - - 235.2
15 35 Alexander Nicholas 1988 USA - - 234.4
16 24 Semenic Anze 1993 Slovenia - - 233.5
17 19 Koivuranta Anssi 1988 Finland - - 229.3
18 40 Hazetdinov Ilmir 1991 Russia - - 229.0
19 10 Stjernen Andreas 1988 Norway - - 227.6
20 25 Sedlak Borek 1981 Czechia - - 225.9
20 36 Dezman Nejc 1992 Slovenia - - 225.9
22 48 Hilde Tom 1987 Norway - - 225.0
23 33 Kälin Pascal 1993 Switzerland - - 224.8
24 18 Lamy Chappuis Ronan 1993 France - - 223.6
24 26 Kobayashi Junshiro 1991 Japan - - 223.6
26 32 Mayländer Jan 1992 Germany - - 222.2
27 13 Choi Heung Chul 1981 South Korea - - 221.1
28 29 Suzuki Sho 1990 Japan - - 217.5
29 30 Romashov Alexey 1992 Russia - - 217.4
30 15 Grigoli Marco 1991 Switzerland - - 208.5
31 43 Justin Rok 1993 Slovenia - - 109.4
32 31 Fannemel Anders 1991 Norway - - 108.9
33 16 Elverum Sorsell Kim Rene 1988 Norway - - 108.7
34 22 Morassi Andrea 1988 Italy - - 107.1
35 9 Rosliakov Ilja 1983 Russia - - 105.7
36 20 Zografski Vladimir 1993 Bulgaria - - 105.2
37 5 Mayer Nicolas 1990 France - - 104.1
38 23 Sakuyama Kento 1990 Japan - - 103.3
39 21 Egloff Pascal 1992 Switzerland - - 102.3
40 12 Zmoray Tomas 1989 Slovakia - - 101.9
41 6 Dellasega Diego 1990 Italy - - 100.5
42 3 Zhaparov Marat 1984 Kazakhstan - - 99.9
43 8 Kang Chil-Gu 1984 South Korea - - 98.9
44 4 Johnson Anders 1989 USA - - 97.5
45 14 Zhaparov Radik 1984 Kazakhstan - - 96.9
46 17 Korek Dusty 1995 Canada - - 91.8
47 1 Muminov Sabirzhan 1994 Kazakhstan - - 90.9
48 7 Pchelintsev Alexey 1991 Kazakhstan - - 90.2
49 2 Korolev Alexey 1987 Kazakhstan - - 81.1