HS142 - Garmisch

Ski Jumping, World Cup, Wednesday 1.Jan 2025, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 2 Tschofenig Daniel 2002 Austria - - 298.9 100
2 4 Deschwanden Gregor 1991 Switzerland - - 290.3 80
3 3 Hayböck Michael 1991 Austria - - 289.0 60
4 6 Lanisek Anze 1996 Slovenia - - 288.3 50
5 1 Hörl Jan 1998 Austria - - 283.0 45
6 7 Geiger Karl 1993 Germany - - 282.7 40
7 5 Forfang Johann 1995 Norway - - 281.1 36
8 11 Kraft Stefan 1993 Austria - - 278.7 32
9 9 Paschke Pius 1990 Germany - - 275.9 29
10 12 Wellinger Andreas 1995 Germany - - 274.0 26
11 22 Sundal Kristoffer Eriksen 2001 Norway - - 269.9 24
12 33 Nakamura Naoki 1996 Japan - - 269.5 22
13 8 Nikaido Ren 2001 Japan - - 268.8 20
14 25 Granerud Halvor Egner 1996 Norway - - 267.1 18
15 42 Frantz Tate 2005 USA - - 266.7 16
16 18 Wasek Pawel 1999 Poland - - 263.6 15
17 10 Ortner Maximilian 2002 Austria - - 262.9 14
18 35 Østvold Benjamin 2001 Norway - - 257.4 13
19 17 Raimund Philipp 2000 Germany - - 255.3 12
20 31 Lindvik Marius 1998 Norway - - 254.0 11
21 16 Foubert Valentin 2002 France - - 252.0 10
22 19 Villumstad Fredrik 1999 Norway - - 251.6 9
23 24 Aigro Artti 1999 Estonia - - 247.4 8
24 20 Prevc Domen 1999 Slovenia - - 247.1 7
25 28 Hoffmann Felix 1997 Germany - - 245.6 6
26 14 Zografski Vladimir 1993 Bulgaria - - 242.2 5
27 44 Jelar Ziga 1997 Slovenia - - 233.3 4
28 13 Kobayashi Ryoyu 1996 Japan - - 233.2 3
29 21 Zyla Piotr 1987 Poland - - 227.6 2
30 15 Peier Killian 1995 Switzerland - - 223.2 1
31 50 Trunz Felix 2006 Switzerland - - 119.9
32 27 Eisenbichler Markus 1991 Germany - - 119.5
33 47 Embacher Stephan 2006 Austria - - 119.3
34 40 Schmid Constantin 1999 Germany - - 118.5
35 43 Kobayashi Sakutaro 2000 Japan - - 117.4
36 29 Leyhe Stephan 1992 Germany - - 116.6
37 37 Sato Keiichi 1997 Japan - - 116.4
38 49 Roth Luca 2000 Germany - - 114.0
39 32 Kytösaho Niko 1999 Finland - - 113.3
40 26 Mueller Markus 2002 Austria - - 112.7
41 45 Marusiak Yevhen 2000 Ukraine - - 111.9
42 46 Ipcioglu Fatih Arda 1997 Turkey - - 111.7
43 39 Koudelka Roman 1989 Czechia - - 109.6
44 41 Larson Casey 1998 USA - - 108.2
45 48 Kubacki Dawid 1990 Poland - - 106.4
46 30 Wolny Jakub 1995 Poland - - 103.6
47 38 Zajc Timi 2000 Slovenia - - 99.9
48 36 Kos Lovro 1999 Slovenia - - 80.2
DSQ 23 Zniszczol Aleksander 1994 Poland - -
DSQ 34 Bickner Kevin 1996 USA - -