HS138 - Trondheim

Ski Jumping, Continental Cup Sommer, Saturday 14.Sep 2024, Norway

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 28 Huber Daniel 1993 Austria - - 249.2
1 32 Fettner Manuel 1985 Austria - - 249.2
3 14 Eisenbichler Markus 1991 Germany - - 246.1
4 21 Pedersen Robin 1996 Norway - - 240.5
5 50 Schmid Constantin 1999 Germany - - 229.6
6 57 Aigner Clemens 1993 Austria - - 227.6
7 53 Ortner Maximilian 2002 Austria - - 227.5
8 37 Kos Lovro 1999 Slovenia - - 227.3
9 55 Schuster Jonas 2003 Austria - - 226.7
10 10 Nikaido Ren 2001 Japan - - 225.3
11 56 Roth Luca 2000 Germany - - 223.2
12 25 Mogel Zak 2001 Slovenia - - 221.0
13 11 Stekala Andrzej 1995 Poland - - 219.7
14 52 Jørgensen Sindre Ulven 2002 Norway - - 219.6
15 7 Vagul Kaimar 2007 Estonia - - 211.2
16 8 Dean Decker 2000 USA - - 203.7
17 31 Foubert Valentin 2002 France - - 200.6
18 45 Repellin Ari 2004 France - - 199.5
19 38 Chervet Jules 2003 France - - 197.3
20 54 Villumstad Fredrik 1999 Norway - - 196.4
21 16 Rainer Stefan 1999 Austria - - 193.4
22 49 Tittel Adrian 2004 Germany - - 190.5
23 35 Ammann Simon 1981 Switzerland - - 189.0
23 4 Myhre Iver 2003 Norway - - 189.0
25 3 Olaussen Iver 2002 Norway - - 188.9
26 13 Joniak Klemens 2005 Poland - - 177.0
27 6 Heggli Bendik Jakobsen 2001 Norway - - 176.0
28 17 Urlaub Andrew 2001 USA - - 163.7
29 23 Valto Kasperi 2003 Finland - - 98.3
30 34 Vidic Matija 2000 Slovenia - - 95.1
31 30 Smid Julijan 2003 Austria - - 94.9
32 51 Milesi Enzo 2003 France - - 94.0
33 41 Schmid Emanuel 2003 Germany - - 91.9
34 43 Håre Anders 1999 Norway - - 90.9
35 12 Aalto Antti 1995 Finland - - 90.7
36 40 Wasser Yannick 2004 Switzerland - - 89.4
37 15 Presecnik Jernej 2002 Slovenia - - 88.9
38 27 Habdas Jan 2003 Poland - - 87.5
39 42 Bayer Ben 2004 Germany - - 86.4
40 46 Lukaszczyk Lukasz 2007 Poland - - 85.8
41 5 Mellingsæter Jo Rømme 2000 Norway - - 82.9
42 44 Pilch Tomasz 2000 Poland - - 82.5
43 24 Masle Rok 2004 Slovenia - - 80.6
44 20 Byrski Szymon 2008 Poland - - 80.5
45 33 Hauswirth Sandro 2000 Switzerland - - 78.8
46 48 Trunz Felix 2006 Switzerland - - 78.6
47 22 Romppainen Paavo 2003 Finland - - 78.2
48 39 Faisst Jannik 2004 Germany - - 77.5
49 1 Kleppa Karl Haugen 2005 Norway - - 74.8
50 18 Kapustik Hektor 2007 Slovakia - - 71.8
51 19 Fujita Shinnosuke 2000 Japan - - 70.7
DSQ 2 Strøm Jørgen Oliver 2000 Norway - -
DSQ 26 Maltsev Kevin 2000 Estonia - -
DSQ 29 Amilkiewicz Tymoteusz 2005 Poland - -
DSQ 36 Østvold Benjamin 2001 Norway - -
DSQ 47 Strand Sølve Jokerud 2000 Norway - -
DSQ 9 Palosaari Vilho 2004 Finland - -