HS138 - Trondheim

Ski Jumping, Continental Cup Sommer, Sunday 15.Sep 2024, Norway

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 47 Fettner Manuel 1985 Austria - - 292.8
2 48 Huber Daniel 1993 Austria - - 287.2
3 51 Schuster Jonas 2003 Austria - - 279.4
4 50 Ortner Maximilian 2002 Austria - - 275.6
5 39 Nikaido Ren 2001 Japan - - 271.1
6 49 Villumstad Fredrik 1999 Norway - - 270.3
7 37 Mogel Zak 2001 Slovenia - - 268.3
8 53 Aigner Clemens 1993 Austria - - 268.0
9 44 Eisenbichler Markus 1991 Germany - - 266.6
10 1 Østvold Benjamin 2001 Norway - - 264.7
11 45 Jørgensen Sindre Ulven 2002 Norway - - 259.4
12 46 Schmid Constantin 1999 Germany - - 259.0
13 36 Strand Sølve Jokerud 2000 Norway - - 256.9
14 43 Pedersen Robin 1996 Norway - - 255.8
15 52 Roth Luca 2000 Germany - - 255.6
16 35 Stekala Andrzej 1995 Poland - - 253.5
17 41 Kos Lovro 1999 Slovenia - - 250.4
18 33 Dean Decker 2000 USA - - 244.7
19 29 Håre Anders 1999 Norway - - 242.2
20 21 Faisst Jannik 2004 Germany - - 240.6
21 22 Heggli Bendik Jakobsen 2001 Norway - - 237.7
22 12 Aalto Antti 1995 Finland - - 237.2
23 19 Valto Kasperi 2003 Finland - - 235.5
24 34 Vagul Kaimar 2007 Estonia - - 234.5
25 13 Smid Julijan 2003 Austria - - 232.4
26 32 Rainer Stefan 1999 Austria - - 232.1
27 28 Olaussen Iver 2002 Norway - - 231.3
28 20 Urlaub Andrew 2001 USA - - 230.1
29 15 Byrski Szymon 2008 Poland - - 224.4
30 30 Myhre Iver 2003 Norway - - 214.7
31 31 Pilch Tomasz 2000 Poland - - 115.3
32 27 Ammann Simon 1981 Switzerland - - 112.8
33 16 Palosaari Vilho 2004 Finland - - 110.2
34 14 Amilkiewicz Tymoteusz 2005 Poland - - 108.6
35 40 Trunz Felix 2006 Switzerland - - 108.5
36 38 Lukaszczyk Lukasz 2007 Poland - - 106.5
37 18 Vidic Matija 2000 Slovenia - - 105.5
38 8 Masle Rok 2004 Slovenia - - 105.2
39 26 Schmid Emanuel 2003 Germany - - 104.7
40 24 Joniak Klemens 2005 Poland - - 103.7
41 17 Romppainen Paavo 2003 Finland - - 102.4
42 2 Strøm Jørgen Oliver 2000 Norway - - 100.4
43 23 Wasser Yannick 2004 Switzerland - - 98.0
44 10 Hauswirth Sandro 2000 Switzerland - - 96.9
45 3 Mellingsæter Jo Rømme 2000 Norway - - 96.5
46 4 Kleppa Karl Haugen 2005 Norway - - 93.2
47 9 Fujita Shinnosuke 2000 Japan - - 91.4
48 7 Kapustik Hektor 2007 Slovakia - - 91.1
DSQ 11 Habdas Jan 2003 Poland - -
DSQ 25 Bayer Ben 2004 Germany - -
DSQ 42 Tittel Adrian 2004 Germany - -
DSQ 5 Maltsev Kevin 2000 Estonia - -
DSQ 6 Presecnik Jernej 2002 Slovenia - -