HS115 - Stams

Ski Jumping, Continental Cup Sommer, Saturday 21.Sep 2024, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 50 Aigner Clemens 1993 Austria - - 259.0
2 24 Foubert Valentin 2002 France - - 251.3
3 49 Roth Luca 2000 Germany - - 246.4
4 44 Villumstad Fredrik 1999 Norway - - 239.9
5 1 Mueller Markus 2002 Austria - - 237.4
6 47 Schuster Jonas 2003 Austria - - 232.9
7 41 Eisenbichler Markus 1991 Germany - - 224.5
8 20 Smid Julijan 2003 Austria - - 223.0
9 33 Strand Sølve Jokerud 2000 Norway - - 222.3
10 27 Håre Anders 1999 Norway - - 218.7
11 37 Mörth Francisco 1999 Austria - - 216.9
12 43 Schmid Constantin 1999 Germany - - 212.9
13 26 Faisst Jannik 2004 Germany - - 211.2
14 46 Huber Daniel 1993 Austria - - 211.1
15 31 Stekala Andrzej 1995 Poland - - 208.4
16 25 Rainer Stefan 1999 Austria - - 205.8
17 39 Pedersen Robin 1996 Norway - - 205.3
18 32 Hoffmann Felix 1997 Germany - - 202.1
19 35 Kos Lovro 1999 Slovenia - - 199.8
20 34 Leitner Clemens 1998 Austria - - 199.7
21 48 Fettner Manuel 1985 Austria - - 199.0
22 7 Amilkiewicz Tymoteusz 2005 Poland - - 196.2
23 30 Østvold Benjamin 2001 Norway - - 194.0
24 28 Niznik Adam 2002 Poland - - 189.9
25 3 Fussenegger Andre 2003 Austria - - 189.7
26 22 Bayer Ben 2004 Germany - - 187.3
27 21 Schmid Emanuel 2003 Germany - - 180.3
28 40 Landerer Hannes 2002 Austria - - 175.0
29 42 Jørgensen Sindre Ulven 2002 Norway - - 170.4
30 45 Ortner Maximilian 2002 Austria - - 121.1
31 23 Pilch Tomasz 2000 Poland - - 89.6
32 36 Kytösaho Niko 1999 Finland - - 88.9
33 18 Wasser Yannick 2004 Switzerland - - 87.5
34 4 Gay Julien 2004 France - - 85.7
35 2 Vinatzer Clemens 2005 Austria - - 83.0
36 5 Presecnik Jernej 2002 Slovenia - - 82.0
37 19 Joniak Klemens 2005 Poland - - 81.6
38 10 Simnic Urban 2007 Slovenia - - 81.1
39 11 Niederberger Lean 2003 Switzerland - - 80.3
40 14 Habdas Jan 2003 Poland - - 79.2
41 17 Byrski Szymon 2008 Poland - - 77.6
42 29 Vagul Kaimar 2007 Estonia - - 77.0
43 8 Jang Sun Woong 2007 South Korea - - 73.3
44 13 Hauswirth Sandro 2000 Switzerland - - 73.1
45 16 Vidic Matija 2000 Slovenia - - 71.8
46 12 Masle Rok 2004 Slovenia - - 70.3
47 9 Choi Heung Chul 1981 South Korea - - 66.3
48 6 Batby Alessandro 2001 France - - 61.7
49 15 Kapustik Hektor 2007 Slovakia - - 51.1
DSQ 38 Mogel Zak 2001 Slovenia - -