HS140 - Klingenthal

Ski Jumping, Summer Grand Prix, Saturday 5.Oct 2024, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 47 Lindvik Marius 1998 Norway - - 274.9
2 18 Zajc Timi 2000 Slovenia - - 271.7
3 27 Granerud Halvor Egner 1996 Norway - - 270.5
4 26 Paschke Pius 1990 Germany - - 266.1
5 28 Sundal Kristoffer Eriksen 2001 Norway - - 258.7
6 19 Kobayashi Ryoyu 1996 Japan - - 257.8
7 40 Tschofenig Daniel 2002 Austria - - 253.5
8 46 Wellinger Andreas 1995 Germany - - 247.4
9 32 Forfang Johann 1995 Norway - - 246.7
10 4 Aigner Clemens 1993 Austria - - 243.6
11 48 Hörl Jan 1998 Austria - - 242.3
12 20 Marusiak Yevhen 2000 Ukraine - - 238.1
13 41 Nikaido Ren 2001 Japan - - 237.6
14 12 Eisenbichler Markus 1991 Germany - - 237.3
15 17 Leyhe Stephan 1992 Germany - - 235.8
16 39 Foubert Valentin 2002 France - - 235.2
17 23 Lanisek Anze 1996 Slovenia - - 234.8
18 2 Roth Luca 2000 Germany - - 233.0
19 42 Deschwanden Gregor 1991 Switzerland - - 231.2
20 31 Geiger Karl 1993 Germany - - 230.5
21 24 Raimund Philipp 2000 Germany - - 225.2
22 44 Aigro Artti 1999 Estonia - - 223.7
23 5 Johansson Robert 1990 Norway - - 221.6
24 34 Frantz Tate 2005 USA - - 220.8
25 50 Wasek Pawel 1999 Poland - - 220.1
26 3 Schmid Constantin 1999 Germany - - 216.2
27 35 Villumstad Fredrik 1999 Norway - - 215.1
28 45 Kubacki Dawid 1990 Poland - - 214.4
29 1 Hoffmann Felix 1997 Germany - - 211.2
30 38 Wohlgenannt Ulrich 1994 Austria - - 204.7
31 6 Schuster Jonas 2003 Austria - - 108.2
32 49 Insam Alex 1997 Italy - - 105.0
33 11 Zografski Vladimir 1993 Bulgaria - - 104.7
34 43 Peier Killian 1995 Switzerland - - 103.8
35 16 Belshaw Erik 2004 USA - - 103.5
36 29 Trunz Felix 2006 Switzerland - - 102.4
37 15 Ammann Simon 1981 Switzerland - - 101.9
37 8 Tittel Adrian 2004 Germany - - 101.9
39 36 Nakamura Naoki 1996 Japan - - 101.3
40 21 Jelar Ziga 1997 Slovenia - - 100.8
40 30 Kobayashi Junshiro 1991 Japan - - 100.8
42 33 Zniszczol Aleksander 1994 Poland - - 99.8
43 14 Kytösaho Niko 1999 Finland - - 98.5
44 22 Embacher Stephan 2006 Austria - - 97.9
45 10 Prevc Domen 1999 Slovenia - - 97.1
46 7 Rainer Stefan 1999 Austria - - 90.9
47 37 Bickner Kevin 1996 USA - - 89.2
48 9 Aalto Antti 1995 Finland - - 88.1
49 25 Repellin Ari 2004 France - - 85.8
DSQ 13 Cecon Francesco 2001 Italy - -