HS109 - Kranj

Ski Jumping, Continental Cup, Sunday 9.Feb 2025, Slovenia

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 50 Kot Maciej 1991 Poland - - 243.9
2 51 Fettner Manuel 1985 Austria - - 242.8
3 52 Villumstad Fredrik 1999 Norway - - 237.6
4 36 Eisenbichler Markus 1991 Germany - - 230.7
5 34 Nousiainen Eetu 1997 Finland - - 230.3
6 25 Tittel Adrian 2004 Germany - - 228.9
7 41 Juroszek Kacper 2001 Poland - - 222.9
8 47 Mogel Zak 2001 Slovenia - - 220.8
9 17 Kalinichenko Vitaliy 1993 Ukraine - - 219.3
10 38 Rainer Stefan 1999 Austria - - 218.4
11 43 Jørgensen Sindre Ulven 2002 Norway - - 216.7
12 42 Masle Rok 2004 Slovenia - - 216.3
13 46 Gundersrud Adrian Thon 2002 Norway - - 215.3
14 40 Jelar Ziga 1997 Slovenia - - 214.5
15 54 Aigner Clemens 1993 Austria - - 212.3
16 33 Cecon Francesco 2001 Italy - - 210.5
17 48 Bachlinger Niklas 2001 Austria - - 210.3
18 44 Strand Sølve Jokerud 2000 Norway - - 209.4
19 55 Schuster Jonas 2003 Austria - - 207.8
20 39 Bartolj Maksim 2003 Slovenia - - 207.4
21 24 Milesi Enzo 2003 France - - 204.0
22 35 Langmo Isak Andreas 2004 Norway - - 201.9
23 45 Schmid Constantin 1999 Germany - - 199.6
24 49 Roth Luca 2000 Germany - - 197.7
25 29 Ekart Taj 2004 Slovenia - - 197.2
26 26 Cacina Daniel Andrei 2001 Romania - - 194.0
27 22 Toporis Nejc 2000 Slovenia - - 192.9
28 5 Bergant Smerajc Nik 2007 Slovenia - - 192.0
29 23 Hauswirth Sandro 2000 Switzerland - - 190.0
30 53 Johansson Robert 1990 Norway - - 96.3
31 21 Ammann Simon 1981 Switzerland - - 95.6
32 11 Niznik Adam 2002 Poland - - 94.3
32 19 Stekala Andrzej 1995 Poland - - 94.3
34 32 Faisst Jannik 2004 Germany - - 93.7
35 16 Kuisma Tomas 2004 Finland - - 92.4
36 31 Palosaari Vilho 2004 Finland - - 91.7
37 4 Faletic Enej 2006 Slovenia - - 91.0
38 30 Hamann Martin 1997 Germany - - 90.8
39 28 Vidic Matija 2000 Slovenia - - 89.5
40 15 Repellin Ari 2004 France - - 88.9
41 14 Spulber Mihnea Alexandru 2000 Romania - - 86.1
42 27 Pilch Tomasz 2000 Poland - - 83.1
43 6 Batby Alessandro 2001 France - - 79.6
44 7 Mitrofan Nicolae Sorin 1999 Romania - - 77.7
45 3 Ingolic Nejc 2006 Slovenia - - 77.2
46 12 Amankeldiuly Magzhan 2003 Kazakhstan - - 76.5
47 1 Drinovec Jaka 2005 Slovenia - - 73.9
48 13 Romppainen Paavo 2003 Finland - - 73.3
49 18 Chervet Jules 2003 France - - 73.2
50 10 Campregher Andrea 2001 Italy - - 66.1
DSQ 2 Gostisa Lah Nik 2005 Slovenia - -
DSQ 20 Song Qiwu 2001 China - -
DSQ 37 Smid Julijan 2003 Austria - -
DSQ 8 Sarniak Szymon 2008 Poland - -
DNS 9 Jipescu Mircea Stefan 2005 Romania - -