HS143 - Predazzo

Ski Jumping, Olympic Games, Saturday 14.Feb 2026, Italy

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 50 Prevc Domen 1999 Slovenia - - 301.8
2 48 Nikaido Ren 2001 Japan - - 295.0
3 38 Tomasiak Kacper 2007 Poland - - 291.2
4 40 Sundal Kristoffer Eriksen 2001 Norway - - 288.0
5 44 Hörl Jan 1998 Austria - - 286.9
6 49 Kobayashi Ryoyu 1996 Japan - - 284.5
7 42 Embacher Stephan 2006 Austria - - 284.1
8 20 Mizernykh Ilya 2007 Kazakhstan - - 281.6
9 45 Raimund Philipp 2000 Germany - - 277.4
10 39 Zografski Vladimir 1993 Bulgaria - - 277.3
11 26 Aalto Antti 1995 Finland - - 271.3
12 35 Forfang Johann 1995 Norway - - 271.1
13 31 Deschwanden Gregor 1991 Switzerland - - 266.5
14 23 Wasek Pawel 1999 Poland - - 265.9
15 27 Wellinger Andreas 1995 Germany - - 257.5
16 36 Nakamura Naoki 1996 Japan - - 257.2
17 34 Foubert Valentin 2002 France - - 256.9
18 28 Kytösaho Niko 1999 Finland - - 256.8
19 13 Frantz Tate 2005 USA - - 254.1
20 22 Bickner Kevin 1996 USA - - 249.1
21 15 Kapustik Hektor 2007 Slovakia - - 248.3
21 30 Stoch Kamil 1987 Poland - - 248.3
23 9 Palosaari Vilho 2004 Finland - - 245.8
24 32 Paschke Pius 1990 Germany - - 239.2
25 43 Hoffmann Felix 1997 Germany - - 237.5
26 25 Aigro Artti 1999 Estonia - - 236.1
27 19 Vassilyev Danil 2004 Kazakhstan - - 235.9
28 24 Hauswirth Sandro 2000 Switzerland - - 234.7
29 16 Bresadola Giovanni 2001 Italy - - 231.1
30 47 Lanisek Anze 1996 Slovenia - - 214.3
31 29 Colby Jason 2006 USA - - 119.8
32 37 Lindvik Marius 1998 Norway - - 119.3
33 8 Chervet Jules 2003 France - - 119.1
34 33 Zajc Timi 2000 Slovenia - - 116.9
35 18 Insam Alex 1997 Italy - - 115.8
36 41 Kraft Stefan 1993 Austria - - 115.3
37 7 Ipcioglu Fatih Arda 1997 Turkey - - 115.0
38 17 Trunz Felix 2006 Switzerland - - 114.2
39 2 Song Qiwu 2001 China - - 113.1
40 5 Vagul Kaimar 2007 Estonia - - 112.4
41 14 Marusiak Yevhen 2000 Ukraine - - 108.6
42 21 Koudelka Roman 1989 Czechia - - 107.7
43 10 Milesi Enzo 2003 France - - 107.6
44 12 Kalinichenko Vitaliy 1993 Ukraine - - 103.4
45 11 Boyd-Clowes Mackenzie 1991 Canada - - 101.8
46 6 Cacina Daniel Andrei 2001 Romania - - 95.4
47 1 Cecon Francesco 2001 Italy - - 86.8
48 4 Bedir Muhammed Ali 2000 Turkey - - 80.3
49 3 Spulber Mihnea Alexandru 2000 Romania - - 60.6
DSQ 46 Tschofenig Daniel 2002 Austria - -