HS140 - Engelberg

Ski Jumping, World Cup, Saturday 20.Dec 2025, Switzerland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 50 Prevc Domen 1999 Slovenia - - 330.2 100
2 41 Hoffmann Felix 1997 Germany - - 326.4 80
3 46 Nikaido Ren 2001 Japan - - 318.1 60
4 47 Raimund Philipp 2000 Germany - - 315.0 50
5 25 Schuster Jonas 2003 Austria - - 314.9 45
6 49 Kobayashi Ryoyu 1996 Japan - - 314.1 40
7 22 Colby Jason 2006 USA - - 313.9 36
8 43 Hörl Jan 1998 Austria - - 306.8 32
9 48 Lanisek Anze 1996 Slovenia - - 301.4 29
10 28 Forfang Johann 1995 Norway - - 299.6 26
11 34 Zajc Timi 2000 Slovenia - - 298.0 24
12 39 Foubert Valentin 2002 France - - 296.6 22
13 35 Tomasiak Kacper 2007 Poland - - 295.7 20
14 44 Kraft Stefan 1993 Austria - - 291.3 18
15 31 Paschke Pius 1990 Germany - - 290.4 16
16 45 Tschofenig Daniel 2002 Austria - - 290.0 15
17 27 Zyla Piotr 1987 Poland - - 287.3 14
18 24 Aigro Artti 1999 Estonia - - 287.1 13
19 32 Granerud Halvor Egner 1996 Norway - - 286.2 12
20 12 Ammann Simon 1981 Switzerland - - 285.1 11
21 19 Kobayashi Sakutaro 2000 Japan - - 284.3 10
22 29 Stoch Kamil 1987 Poland - - 283.4 9
23 21 Sato Yukiya 1995 Japan - - 282.6 8
23 37 Sundal Kristoffer Eriksen 2001 Norway - - 282.6 8
25 1 Trunz Felix 2006 Switzerland - - 281.8 6
26 9 Hauswirth Sandro 2000 Switzerland - - 281.6 5
27 23 Naito Tomofumi 1993 Japan - - 280.5 4
27 33 Lindvik Marius 1998 Norway - - 280.5 4
29 5 Peier Killian 1995 Switzerland - - 269.0 2
30 26 Kytösaho Niko 1999 Finland - - 268.0 1
31 30 Deschwanden Gregor 1991 Switzerland - - 135.0
32 15 Bickner Kevin 1996 USA - - 134.3
33 40 Zografski Vladimir 1993 Bulgaria - - 134.1
34 2 Wasser Yannick 2004 Switzerland - - 132.7
35 36 Nakamura Naoki 1996 Japan - - 132.3
36 17 Kot Maciej 1991 Poland - - 131.6
37 10 Frantz Tate 2005 USA - - 131.5
38 6 Bayer Ben 2004 Germany - - 131.2
39 8 Koudelka Roman 1989 Czechia - - 131.0
40 18 Oblak Rok 2001 Slovenia - - 129.5
41 11 Urlaub Andrew 2001 USA - - 129.3
42 16 Vassilyev Danil 2004 Kazakhstan - - 128.9
43 4 Palosaari Vilho 2004 Finland - - 125.3
44 20 Kubacki Dawid 1990 Poland - - 122.9
45 14 Bresadola Giovanni 2001 Italy - - 122.5
46 42 Embacher Stephan 2006 Austria - - 122.0
47 38 Fettner Manuel 1985 Austria - - 113.9
48 7 Milesi Enzo 2003 France - - 111.5
DSQ 13 Insam Alex 1997 Italy - -
DSQ 3 Boyd-Clowes Mackenzie 1991 Canada - -