Team HS140 - Zakopane

Ski Jumping, World Cup, Saturday 10.Jan 2026, Poland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 14-1 Hörl Jan 1998 Austria 141.0 m 141.0 m 805.9
1 14-2 Embacher Stephan 2006 Austria 134.0 m 130.0 m 805.9
2 13-1 Zajc Timi 2000 Slovenia 128.5 m 124.5 m 758.3
2 13-2 Lanisek Anze 1996 Slovenia 134.5 m 130.5 m 758.3
3 9-1 Kubacki Dawid 1990 Poland 127.5 m 121.5 m 741.8
3 9-2 Tomasiak Kacper 2007 Poland 132.5 m 133.0 m 741.8
4 10-1 Sundal Kristoffer Eriksen 2001 Norway 128.0 m 126.5 m 734.7
4 10-2 Granerud Halvor Egner 1996 Norway 128.5 m 129.5 m 734.7
5 7-1 Hauswirth Sandro 2000 Switzerland 132.0 m 121.5 m 729.5
5 7-2 Deschwanden Gregor 1991 Switzerland 134.5 m 133.0 m 729.5
6 11-1 Geiger Karl 1993 Germany 120.5 m 123.0 m 688.7
6 11-2 Paschke Pius 1990 Germany 127.5 m 122.0 m 688.7
7 2-1 Marusiak Yevhen 2000 Ukraine 136.0 m 123.0 m 686.1
7 2-2 Kalinichenko Vitaliy 1993 Ukraine 129.5 m 123.5 m 686.1
8 6-1 Määttä Jarkko 1994 Finland 123.0 m 115.0 m 654.9
8 6-2 Aalto Antti 1995 Finland 132.0 m 133.0 m 654.9
9 5-1 Bickner Kevin 1996 USA 118.5 m 122.0 m 423.0
9 5-2 Colby Jason 2006 USA 128.0 m 129.5 m 423.0
10 8-1 Chervet Jules 2003 France 126.0 m 115.5 m 422.6
10 8-2 Foubert Valentin 2002 France 126.0 m 129.0 m 422.6
11 12-1 Kobayashi Junshiro 1991 Japan 122.5 m 114.0 m 388.9
11 12-2 Naito Tomofumi 1993 Japan 123.5 m 117.5 m 388.9
12 1-1 Bedir Muhammed Ali 2000 Turkey 117.5 m 104.5 m 348.4
12 1-2 Ipcioglu Fatih Arda 1997 Turkey 123.5 m 123.0 m 348.4
13 4-1 Vassilyev Danil 2004 Kazakhstan 114.0 m - 117.0
13 4-2 Tursunzhanov Nurshat 2003 Kazakhstan 93.0 m - 117.0
DSQ 3-1 Cecon Francesco 2001 Italy - -
DSQ 3-2 Bresadola Giovanni 2001 Italy - -