HS137 - Sapporo

Ski Jumping, World Cup, Saturday 17.Jan 2026, Japan

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 50 Prevc Domen 1999 Slovenia - - 285.7 100
2 37 Nakamura Naoki 1996 Japan - - 263.6 80
3 48 Nikaido Ren 2001 Japan - - 257.6 60
4 47 Hörl Jan 1998 Austria - - 256.4 50
5 49 Kobayashi Ryoyu 1996 Japan - - 256.0 45
6 44 Embacher Stephan 2006 Austria - - 254.5 40
7 42 Fettner Manuel 1985 Austria - - 254.3 36
8 45 Tschofenig Daniel 2002 Austria - - 245.9 32
9 43 Kraft Stefan 1993 Austria - - 241.9 29
10 36 Lindvik Marius 1998 Norway - - 240.9 26
11 39 Sundal Kristoffer Eriksen 2001 Norway - - 240.4 24
12 34 Schuster Jonas 2003 Austria - - 237.3 22
12 38 Forfang Johann 1995 Norway - - 237.3 22
14 33 Granerud Halvor Egner 1996 Norway - - 236.9 18
15 46 Raimund Philipp 2000 Germany - - 234.9 16
16 31 Sato Yukiya 1995 Japan - - 232.4 15
17 22 Koudelka Roman 1989 Czechia - - 231.1 14
18 32 Ortner Maximilian 2002 Austria - - 226.6 13
19 26 Oblak Rok 2001 Slovenia - - 223.9 12
20 27 Hauswirth Sandro 2000 Switzerland - - 222.6 11
21 35 Zajc Timi 2000 Slovenia - - 221.8 10
22 29 Naito Tomofumi 1993 Japan - - 220.3 9
23 15 Trunz Felix 2006 Switzerland - - 219.0 8
24 28 Østvold Benjamin 2001 Norway - - 218.4 7
25 24 Kubacki Dawid 1990 Poland - - 217.6 6
26 40 Foubert Valentin 2002 France - - 217.0 5
27 18 Geiger Karl 1993 Germany - - 215.6 4
28 25 Kobayashi Sakutaro 2000 Japan - - 212.3 3
29 30 Kot Maciej 1991 Poland - - 211.2 2
30 2 Sato Keiichi 1997 Japan - - 209.2 1
31 11 Roth Luca 2000 Germany - - 194.4
32 1 Yamamoto Go 1995 Japan - - 100.0
33 41 Tomasiak Kacper 2007 Poland - - 99.8
34 14 Frantz Tate 2005 USA - - 99.6
35 13 Peier Killian 1995 Switzerland - - 94.9
36 6 Chervet Jules 2003 France - - 94.4
37 19 Langmo Isak Andreas 2004 Norway - - 92.7
38 20 Bresadola Giovanni 2001 Italy - - 91.7
39 8 Mogel Zak 2001 Slovenia - - 89.7
40 12 Marusiak Yevhen 2000 Ukraine - - 89.6
41 21 Ammann Simon 1981 Switzerland - - 88.3
42 16 Kesseli Juri 2005 Switzerland - - 87.9
43 23 Insam Alex 1997 Italy - - 86.5
44 3 Zniszczol Aleksander 1994 Poland - - 83.6
45 4 Belshaw Erik 2004 USA - - 81.7
46 17 Kapustik Hektor 2007 Slovakia - - 78.5
47 10 Kalinichenko Vitaliy 1993 Ukraine - - 77.0
48 9 Boyd-Clowes Mackenzie 1991 Canada - - 69.4
49 7 Määttä Jarkko 1994 Finland - - 64.9
DSQ 5 Jancar Ziga 2005 Slovenia - -