HS140 - Klingenthal

Ski Jumping, Continental Cup Sommer, Saturday 18.Oct 2025, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 19 Hauswirth Sandro 2000 Switzerland - - 283.8
2 47 Oblak Rok 2001 Slovenia - - 280.2
3 46 Hoffmann Felix 1997 Germany - - 269.7
4 54 Naito Tomofumi 1993 Japan - - 269.6
5 57 Schuster Jonas 2003 Austria - - 263.6
6 38 Langmo Isak Andreas 2004 Norway - - 260.1
7 55 Mörth Francisco 1999 Austria - - 259.4
8 58 Tomasiak Kacper 2007 Poland - - 256.4
9 48 Bachlinger Niklas 2001 Austria - - 255.4
10 45 Kobayashi Junshiro 1991 Japan - - 254.5
11 1 Colby Jason 2006 USA - - 254.2
12 49 Masle Rok 2004 Slovenia - - 253.5
13 42 Tittel Adrian 2004 Germany - - 253.2
14 41 Mueller Markus 2002 Austria - - 252.2
15 44 Joniak Klemens 2005 Poland - - 250.7
16 43 Roth Luca 2000 Germany - - 250.5
17 51 Deschwanden Gregor 1991 Switzerland - - 250.4
18 50 Määttä Jarkko 1994 Finland - - 249.4
19 34 Imhof Remo 2003 Switzerland - - 245.6
20 39 Niznik Adam 2002 Poland - - 244.9
21 12 Nousiainen Eetu 1997 Finland - - 240.9
22 56 Aigner Clemens 1993 Austria - - 240.7
23 5 Bartolj Maksim 2003 Slovenia - - 236.4
24 53 Smid Julijan 2003 Austria - - 233.1
25 52 Schmid Constantin 1999 Germany - - 231.5
26 4 Gundersrud Adrian Thon 2002 Norway - - 231.2
27 40 Bayer Ben 2004 Germany - - 230.1
28 35 Jelar Ziga 1997 Slovenia - - 225.0
29 33 Wolny Jakub 1995 Poland - - 223.7
30 3 Nakamura Yuto 1997 Japan - - 220.7
31 28 Steinberger Jakob 2005 Austria - - 111.2
32 7 Marusiak Yevhen 2000 Ukraine - - 111.1
33 27 Håre Anders 1999 Norway - - 107.8
34 21 Peier Killian 1995 Switzerland - - 107.7
35 31 Zavrsnik Gorazd 2003 Slovenia - - 107.3
36 36 Romppainen Paavo 2003 Finland - - 105.5
37 6 Gostisa Lah Nik 2005 Slovenia - - 103.9
38 24 Belshaw Erik 2004 USA - - 103.8
39 22 Jørgensen Sindre Ulven 2002 Norway - - 102.4
40 13 Skarka Daniel 2006 Czechia - - 102.0
41 10 Dean Decker 2000 USA - - 101.6
42 14 Stekala Andrzej 1995 Poland - - 98.5
43 30 Faisst Jannik 2004 Germany - - 98.2
44 25 Rygl David 2005 Czechia - - 98.0
45 20 Holub Benedikt 2000 Czechia - - 94.7
46 16 Cerny Jiri 2008 Czechia - - 94.3
47 2 Walseth Jakob Alvsåker 2006 Norway - - 94.2
48 26 Kinnunen Tuomas 2005 Finland - - 93.3
49 15 Urlaub Andrew 2001 USA - - 93.2
50 29 Repellin Ari 2004 France - - 92.8
51 23 Kapp Andero 2006 Estonia - - 90.7
52 18 Gay Julien 2004 France - - 87.8
53 32 Batby Alessandro 2001 France - - 87.3
54 11 Takeuchi Taku 1987 Japan - - 86.0
55 17 Amilkiewicz Tymoteusz 2005 Poland - - 73.8
56 9 Sarniak Szymon 2008 Poland - - 66.4
DSQ 37 Pedersen Robin 1996 Norway - -
DSQ 8 Prevc Domen 1999 Slovenia - -