K90 - Villach

Ski Jumping, World Cup, Sunday 12.Dec 1999, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Ahonen Janne 1977 Finland 94.0 m 94.0 m 251.0 100
2 Schmitt Martin 1978 Germany 92.5 m 93.0 m 245.0 80
3 Widhölzl Andreas 1976 Austria 90.5 m 90.5 m 234.5 60
4 Laitinen Mika 1973 Finland 92.0 m 90.0 m 232.0 50
5 Harada Masahiko 1968 Japan 89.0 m 90.5 m 229.5 45
6 Funaki Kazuyoshi 1975 Japan 90.0 m 86.5 m 227.5 40
7 Kantee Ville 1978 Finland 86.5 m 88.5 m 221.0 36
8 Miyahira Hideharu 1973 Japan 85.5 m 89.5 m 220.5 32
9 Soininen Jani 1972 Finland 86.5 m 88.0 m 218.5 29
10 Hautamaeki Matti 1981 Finland 87.0 m 86.0 m 215.5 26
11 Zonta Peter 1979 Slovenia 87.5 m 85.5 m 215.0 24
12 Jussilainen Risto 1975 Finland 88.5 m 84.5 m 214.0 22
13 Hoellwarth Martin 1974 Austria 86.0 m 85.5 m 211.5 20
14 Goldberger Andreas 1972 Austria 86.5 m 84.0 m 210.5 18
15 Horngacher Stefan 1969 Austria 86.5 m 84.5 m 210.0 16
16 Kasai Noriaki 1972 Japan 86.0 m 83.0 m 207.5 15
17 Hannawald Sven 1974 Germany 85.5 m 84.5 m 206.5 14
18 Freiholz Sylvain 1974 Switzerland 81.5 m 86.5 m 204.0 13
19 Saito Hiroya 1970 Japan 84.5 m 82.0 m 202.5 12
20 Mateja Robert 1974 Poland 81.5 m 84.5 m 200.0 11
21 Loitzl Wolfgang 1980 Austria 82.5 m 82.5 m 199.5 10
22 Uhrmann Michael 1978 Germany 81.0 m 84.5 m 199.5 9
23 Jaekle Hansjoerg 1971 Germany 83.5 m 81.5 m 197.5 8
24 Peterka Primoz 1979 Slovenia 86.5 m 78.5 m 195.5 7
25 Aagheim Morten 1980 Norway 82.0 m 82.0 m 195.0 6
26 Stensrud Henning 1977 Norway 82.0 m 82.5 m 194.5 5
27 Hautamaeki Jussi 1979 Finland 83.5 m 80.0 m 194.0 4
28 Malysz Adam 1977 Poland 82.5 m 78.0 m 188.0 3
29 Ingebrigtsen Tommy 1977 Norway 81.5 m 82.0 m 187.5 2
29 Dessum Nicolas 1977 France 83.5 m 77.5 m 187.5 2
31 Schwarzenberger Reinhard 1977 Austria 80.5 m - 95.0
32 Siegmund Gerd 1973 Germany 81.0 m - 94.5
32 Herr Alexander 1978 Germany 81.0 m - 94.5
32 Salminen Pekka 1981 Finland 80.0 m - 94.5
35 Vrhovnik Blaz 1981 Slovenia 80.5 m - 93.5
36 Dolezal Michal 1978 Czechia 79.0 m - 90.5
37 Ljøkelsøy Roar 1976 Norway 78.5 m - 90.0
38 Fras Damjan 1973 Slovenia 79.0 m - 89.5
38 Cecon Roberto 1971 Italy 78.5 m - 89.5
40 Steinauer Marco 1976 Switzerland 78.0 m - 89.0
41 Ottesen Lasse 1974 Norway 78.0 m - 88.0
41 Lunardi Ivan 1973 Italy 77.5 m - 88.0
43 Choi Heung Chul 1981 South Korea 76.5 m - 81.2
44 Janda Jakub 1978 Czechia 76.5 m - 87.0
45 Koch Martin 1982 Austria 77.0 m - 86.5
46 Gay Jerome 1975 France 76.5 m - 86.0
47 Watase Yuta 1982 Japan 75.5 m - 84.0
48 Reuteler Bruno 1971 Switzerland 75.5 m - 83.5
49 Norcic Bine 1981 Slovenia 77.0 m - 82.0
50 Zupan-Uhr Primoz 1983 Slovenia 74.0 m - 80.0