Cedric Meilleur

Alpine, France, 12.Mar 1976 (49)

Overview Championships Discipline Hills

Season Date Pos CAT Hill Discipline
2003/04 05.02 DNS EC Les Orres Downhill
2003/04 04.02 28 EC Les Orres Downhill
2003/04 31.01 DNF WC Garmisch Downhill
2003/04 30.01 DNF WC Garmisch Downhill
2003/04 24.01 44 WC Kitzbühel Downhill
2003/04 22.01 48 WC Kitzbühel Downhill
2003/04 10.01 36 WC Chamonix Downhill
2003/04 20.12 50 WC Val Gardena Downhill
2003/04 06.12 DNS WC Beaver Creek Downhill
2003/04 05.12 DNF WC Beaver Creek Downhill
2003/04 29.11 33 WC Lake Louise Downhill
2002/03 11.03 13 EC Piancavallo Downhill
2002/03 22.02 11 WC Garmisch Downhill
2002/03 07.02 17 EC Les Orres Downhill
2002/03 06.02 7 EC Les Orres Downhill
2002/03 31.01 27 EC Altenmarkt-Zauchensee Downhill
2002/03 30.01 21 EC Altenmarkt-Zauchensee Downhill
2002/03 20.12 18 EC Laax Downhill
2002/03 19.12 39 EC Laax Downhill
2001/02 13.03 30 EC La Clusaz Downhill
2001/02 07.03 50 EC Tignes Downhill
2001/02 05.03 31 EC Tignes Downhill
2001/02 06.02 38 EC Tarvisio Downhill
2001/02 25.01 37 EC St.Moritz Downhill
2000/01 07.03 18 EC Sestriere Downhill
2000/01 06.03 28 EC Sestriere Downhill
2000/01 01.02 49 EC Les Orres Downhill
2000/01 31.01 DNF EC Les Orres Downhill
2000/01 18.01 28 EC Altenmarkt-Zauchensee Downhill
2000/01 17.01 DNF EC Altenmarkt-Zauchensee Downhill
2000/01 20.12 36 EC St.Moritz Downhill
2000/01 19.12 57 EC St.Moritz Downhill
1999/00 03.03 DNF EC Passo Tonale Downhill
1999/00 27.01 22 EC Les Orres Downhill
1999/00 26.01 38 EC Les Orres Downhill
1999/00 22.01 39 WC Kitzbühel Downhill
1999/00 14.01 47 EC St.Anton Downhill
1999/00 13.01 13 EC St.Anton Downhill
1999/00 21.12 DNF EC St.Moritz Downhill
1998/99 06.03 39 WC Kvitfjell Downhill
1998/99 05.03 DSQ WC Kvitfjell Downhill
1998/99 23.01 28 WC Kitzbühel Downhill
1998/99 22.01 OOT WC Kitzbühel Downhill
1998/99 16.01 37 WC Wengen Downhill
1998/99 29.12 27 WC Bormio Downhill
1998/99 20.12 10 EC Altenmarkt-Zauchensee Downhill
1998/99 19.12 26 EC Altenmarkt-Zauchensee Downhill
1997/98 18.02 22 EC Sierra Nevada Downhill
1997/98 17.02 18 EC Sierra Nevada Downhill
1997/98 30.01 17 EC Megeve Downhill
1997/98 29.01 44 EC Megeve Downhill
1997/98 12.01 55 EC Altenmarkt-Zauchensee Downhill
1997/98 12.01 60 EC Altenmarkt-Zauchensee Downhill
1997/98 30.12 44 WC Bormio Downhill
1997/98 17.12 34 EC Piancavallo Downhill
1996/97 02.03 DNF EC St.Moritz Downhill
1996/97 01.03 11 EC St.Moritz Downhill
1996/97 05.02 23 EC La Thuile Downhill
1996/97 04.02 30 EC La Thuile Downhill
1996/97 30.01 23 EC Val d'Isère Downhill
1996/97 29.01 23 EC Val d'Isère Downhill
1996/97 25.01 47 EC Sestriere Downhill
1996/97 19.12 17 EC Haus im Ennstal Downhill
1996/97 18.12 53 EC Haus im Ennstal Downhill
1995/96 16.01 42 EC Les Orres Downhill
1995/96 15.01 48 EC Les Orres Downhill
1995/96 11.12 41 EC Val Gardena Downhill
1995/96 10.12 46 EC Val Gardena Downhill
1994/95 16.03 23 WJC Voss Downhill