Overview WinsChampionships Discipline Hills
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Giant Slalom | 0 | 0 | 5 | |
| Super G | 0 | 1 | 5 | |
| Downhill | 0 | 0 | 3 | |
| Combined | 0 | 0 | 3 | |
| Overall | 0 | 0 | 4 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Giant Slalom | 1 | 5 | 32 | |
| Super G | 2 | 7 | 29 | |
| Downhill | 1 | 2 | 17 | |
| Combined | 0 | 0 | 4 | |
| Total | 4 | 14 | 82 |
| Giant Slalom |
Pyeongchang
|
2018 | |
| Downhill |
Pyeongchang
|
2018 |
| Giant Slalom |
Mt. St.Anne
|
2013 | |
| Combined |
Le Massif
|
2013 | |
| Giant Slalom |
Roccaraso
|
2012 | |
| Combined |
Roccaraso
|
2012 | |
| Super G |
Roccaraso
|
2012 |