Overview WinsChampionships Discipline Hills
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Slalom | 0 | 0 | 4 | |
| Giant Slalom | 0 | 0 | 2 | |
| Super G | 0 | 0 | 2 | |
| Downhill | 0 | 0 | 2 | |
| Combined | 0 | 1 | 3 | |
| Overall | 0 | 1 | 5 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Slalom | 1 | 9 | 45 | |
| Giant Slalom | 0 | 3 | 17 | |
| Super G | 0 | 3 | 22 | |
| Downhill | 0 | 4 | 26 | |
| Combined | 0 | 2 | 4 | |
| Parallel | 0 | 0 | 1 | |
| Total | 1 | 21 | 115 |
| Super G |
Beijing
|
2022 | |
| S.Combined |
Beijing
|
2022 | |
| S.Combined |
Pyeongchang
|
2018 |
| S.Combined |
Cortina d'Ampezzo
|
2021 | |
| S.Combined |
St.Moritz
|
2017 |
| Slalom |
Mt. St.Anne
|
2013 |