Overview WinsChampionships Discipline Hills
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Slalom | 0 | 1 | 2 | |
| Giant Slalom | 1 | 3 | 6 | |
| Super G | 2 | 2 | 5 | |
| Downhill | 0 | 2 | 7 | |
| Combined | 3 | 4 | 6 | |
| Overall | 2 | 4 | 8 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Slalom | 5 | 12 | 24 | |
| Giant Slalom | 9 | 21 | 38 | |
| Super G | 5 | 12 | 27 | |
| Downhill | 8 | 20 | 58 | |
| Combined | 6 | 13 | 18 | |
| Parallel | 0 | 1 | 1 | |
| Total | 33 | 79 | 166 |
| Super G |
Sochi
|
2014 | |
| S.Combined |
Vancouver
|
2010 | |
| Super G |
Vancouver
|
2010 | |
| Downhill |
Vancouver
|
2010 | |
| Giant Slalom |
Salt Lake City
|
2002 | |
| Combined |
Salt Lake City
|
2002 |