Overview WinsChampionships Discipline Hills
Ranking | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Slalom | 0 | 4 | 10 | |
Giant Slalom | 0 | 0 | 5 | |
Overall | 0 | 0 | 5 |
Discipline | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Slalom | 11 | 37 | 75 | |
Giant Slalom | 1 | 7 | 27 | |
Combined | 0 | 1 | 1 | |
Parallel | 1 | 2 | 5 | |
Total | 13 | 47 | 108 |
![]() |
Slalom |
![]() |
2017 |
![]() |
Slalom |
![]() |
2015 |
![]() |
Slalom |
![]() |
2013 |